Denver vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DENV | STAN |
|---|---|---|---|---|---|---|
| 05:15 | ![]() | Bryce Willoughby (1) | Unassisted | GOAL by DENV Willoughby, Bryce. | 1 | 0 |
| 41:08 | ![]() | Jack Pymm (0) | Unassisted | STAN Jack Pymm PENALTY KICK GOAL. | 1 | 1 |
| 72:10 | ![]() | Logan Tsopanoglou (2) | Assisted by: Alex Chow | GOAL by STAN Tsopanoglou, Logan Assist by Chow, Alex. | 1 | 2 |
| 77:47 | ![]() | Logan Tsopanoglou (2) | Assisted by: Jayden Fitzgerald Boes | GOAL by STAN Tsopanoglou, Logan Assist by Fitzgerald Boes, Jayden. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 17 | 15 | 32 (13) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 11 | 10 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:32 | #15 Hugo Berg | |
![]() | 67:19 | #7 David Biggers | |
![]() | 70:48 | #4 Dylan Groeneveld | |
![]() | 71:15 | #8 Jack Pymm | |
![]() | 71:15 | #0 0 | |
![]() | 71:15 | #0 0 | |
![]() | 76:30 | #22 Yujin Kikuchi | |
![]() | 76:47 | #9 Trevor Islam |
Denver


Stanford

Schnebly, Rowan at goalie for Stanford

Hohl, Alex at goalie for Denver

Foul on Kallay, Dominic.

Foul on Kahoalii, TJ.

Shot by STAN Frintu, Eric, top right, saved by Hohl, Alex.
1

05:15

0

Foul on Moyer, Joe.

Foul on Islam, Trevor.

Shot by STAN Pymm, Jack.

Corner kick [10:28].

Shot by STAN Partal, Joshua, out top.

Foul on Pymm, Jack.

Shot by STAN Frintu, Eric.

Foul on Pymm, Jack.

Shot by STAN Frintu, Eric, bottom right, saved by Hohl, Alex.

Foul on Islam, Trevor.

Shot by STAN Pymm, Jack, out top.

Shot by STAN Islam, Trevor, out right.

Foul on Kallay, Dominic.

Shot by STAN Kikuchi, Yujin, top left, Team save.

Shot by STAN Pymm, Jack, out top right.






Shot by STAN Pymm, Jack, top, saved by Hohl, Alex.

Corner kick [25:20].

Shot by STAN Logan, Dillon.

Shot by STAN Groeneveld, Dylan, out top.

Offside against Stanford.

Foul on Willoughby, Bryce.

Shot by STAN Logan, Dillon.

Foul on King, Will.



Shot by STAN Pymm, Jack, top, saved by Hohl, Alex.

Shot by STAN Fitzgerald Boes, Jayden, top, saved by Hohl, Alex.




Yellow card on STAN Berg, Hugo.


Shot by DENV Stewart, Chase.

Corner kick [34:41].

Foul on Groeneveld, Dylan.

Shot by STAN Pymm, Jack, top right, saved by Hohl, Alex.

Foul on Hohl, Alex
1

41:08

1

Foul on Fitzgerald Boes, Jayden.

Foul on Fortier, Timothy.

Foul on Groeneveld, Dylan.

Foul on Fortier, Timothy.

Corner kick [44:44].

Shot by DENV Stewart, Chase, top right, Team save.
45:00
End of PeriodDenver


Stanford

Start of 2nd period [45:00].

FOR DENV: , #1 Hohl, Alex, #3 King, Will, #4 Lund, Grant, #12 Hanna, Kieran, #29 Fritcher, Jon, #6 Orchard, Ethan, #7 Biggers, David, #34 Willoughby, Bryce, #16 Tate, Hudson, #33 Mackay, Ryan, #11 Welch, Ian.

FOR STAN: , #1 Schnebly, Rowan, #4 Groeneveld, Dylan, #10 Chow, Alex, #8 Pymm, Jack, #24 Reilly, Aidan, #28 Frintu, Eric, #9 Islam, Trevor, #13 Kahoalii, TJ, #22 Kikuchi, Yujin, #25 Moyer, Joe, #17 Fortier, Timothy.













Foul on Islam, Trevor.

Foul on Fritcher, Jon.

Foul on King, Will.

Shot by STAN Pymm, Jack.

Shot by STAN Fortier, Timothy, bottom left, saved by Hohl, Alex.

Shot by STAN Islam, Trevor.

Corner kick [55:35].

Shot by STAN Islam, Trevor.

Shot by STAN Pymm, Jack.

Foul on Pymm, Jack.

Foul on Fritcher, Jon.



Shot by STAN Pymm, Jack.

Yellow card on DENV Biggers, David.




Foul on Islam, Trevor.

Shot by STAN Fortier, Timothy.

Shot by STAN Pymm, Jack, out right.


Yellow card on STAN Groeneveld, Dylan.

Yellow card on STAN Pymm, Jack.

Yellow card on STAN TEAM.

Yellow card on DENV TEAM.
1

72:10

2

Shot by DENV Kelly, Keegan, bottom center, saved by Schnebly, Rowan.

Foul on Islam, Trevor.

Foul on Islam, Trevor.

Foul on Islam, Trevor.

Yellow card on STAN Kikuchi, Yujin.



Foul on Lund, Grant.

Yellow card on STAN Islam, Trevor.


1

77:47

3

Foul on McGowan, Kyle.

Shot by STAN Fortier, Timothy, out top left.

Shot by STAN Pymm, Jack, top, saved by Hohl, Alex.

Foul on Kallay, Dominic.

Shot by STAN Pymm, Jack, bottom right, saved by Hohl, Alex.



Foul on Fitzgerald Boes, Jayden.

Shot by STAN Stone, Jude, out left.

Shot by STAN Stone, Jude.
0

86:49

0



Foul on Bennett, Brad.

Foul on King, Will.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 1 | 1 | 1 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 24 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Groeneveld, Dylan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Partal, Joshua | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 8 | Pymm, Jack | MID | 13 | 6 | 1 | 0 | 84 | ||||
| 9 | Islam, Trevor | FWD | 3 | 0 | 0 | 0 | 56 | ||||
| 10 | Chow, Alex | MID | 0 | 0 | 0 | 1 | 72 | ||||
| 13 | Kahoalii, Tj | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | Kikuchi, Yujin | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 24 | Reilly, Aidan | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 25 | Moyer, Joe | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 28 | Frintu, Eric | FWD | 3 | 2 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bennett, Brad | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Stone, Jude | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 14 | Fitzgerald Boes, Jayden | FWD | 1 | 1 | 0 | 1 | 34 | ||||
| 15 | Berg, Hugo | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Nystrom, Maximo | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Fortier, Timothy | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 20 | Tsopanoglou, Logan | FWD | 2 | 2 | 2 | 0 | 40 | ||||
| 21 | Logan, Dillon | FWD | 2 | 0 | 0 | 0 | 34 | ||||
| 23 | Fung, Victor | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Zirn, Calder | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 32 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 90 | 1 | 1 |
Totals | 1 | 1 |































