Denver vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Davis, James / Summers, Matt | 0 |
| Nejc Sitar / Lukas Buth | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ros, Mattia / Pedro F. Del Valle | 6 |
| Johnnie Carmichael / Davide Callegari | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Krulig, Daniel / Morris, Eric | 6 |
| Ben Yeacker / Chuck Tang | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ros, Mattia | 6 | 6 |
| Nejc Sitar | 4 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Summers, Matt | 4 | 7 | 6 |
| Lukas Buth | 6 | 5 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis, James | 7 | 6 |
| Johnnie Carmichael | 5 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro F. Del Valle | 6 | 6 |
| Davide Callegari | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Castelino, Ignatius | 6 | 6 |
| Alex Reinke | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krulig, Daniel | 6 | 6 |
| Pavle Drobnjakovic | 2 | 0 |















