2019-20 Men's Tennis Cumulative Statistics
| Castelino, Ignatius | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 5-2 | 1-0 | 0-0 | L 2 | 5-2 | 0-0 | 0-0 |
| Crespo, R., Ignacio | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-1 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Davis, James | 12-0 | 12-0 | 0-0 | 0-0 | 0-0 | 2-0 | 10-0 | 0-0 | 0-0 | 0-0 | W 12 | 10-0 | 0-0 | 0-0 |
| Huynh, Sean | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Krulig, Daniel | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-2 | W 1 | 5-2 | 0-0 | 0-0 |
| Ros, Mattia | 8-4 | 8-4 | 0-0 | 0-0 | 1-2 | 5-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 2 | 6-3 | 0-0 | 0-0 |
| Summers, Matt | 10-2 | 10-2 | 0-0 | 0-0 | 7-2 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 8-2 | 0-0 | 0-0 |
| Valle, del, F., Pedro | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Zakowski, John | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Total | 56-14 | 56-14 | 0-0 | 0-0 | 8-4 | 11-2 | 13-0 | 8-4 | 8-2 | 8-2 | - | - | 0-0 | 0-0 |
| Percentage | .800 | .800 | .000 | .000 | .667 | .846 | 1.000 | .667 | .800 | .800 | - | - | .000 | .000 |













