BYU vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Matheus F. Leite / Mateo Vereau Melende | 6 |
| Summers, Matt / Davis, James | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ben Gajardo / Sam Tullis | 5 |
| Pedro F. Del Valle / Ros, Mattia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| David Ball / Sean Hill | 6 |
| Krulig, Daniel / Ignacio R. Crespo | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Hill | 3 | 4 |
| Summers, Matt | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mateo Vereau Melende | 3 | 3 |
| Ros, Mattia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Tullis | 4 | 1 |
| Davis, James | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Barnett | 6 | 6 |
| Castelino, Ignatius | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Gajardo | 6 | 3 | 66 |
| Pedro F. Del Valle | 4 | 6 | 78 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matheus F. Leite | 6 | 6 |
| Krulig, Daniel | 4 | 4 |
Order Of Finish: 2, 6, 4, 1, 3, 5















