No. 23 Iowa vs No. 35 Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oliver Okonkwo / Will Davies | 77 |
| Summers, Matt / Davis, James | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nikita Snezhko / Kareem Allaf | 5 |
| Pedro F. Del Valle / Ros, Mattia | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matt Clegg / Joe Tyler | 6 |
| Ignacio R. Crespo / Krulig, Daniel | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kareem Allaf | 77 | 6 |
| Ros, Mattia | 64 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joe Tyler | 1 | 2 |
| Summers, Matt | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Okonkwo | 3 | 5 |
| Davis, James | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Davies | 6 | 6 |
| Castelino, Ignatius | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jason Kerst | 3 | 2 |
| Pedro F. Del Valle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikita Snezhko | 6 | 6 |
| Krulig, Daniel | 2 | 3 |















