Utah State vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| ACOSTA, Felipe / RUIZ, Javier | 0 |
| Davis, James / Summers, Matt | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| HJALTE, Arvid / HOLMES, Christian | 4 |
| Pedro F. Del Valle / Ros, Mattia | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SAVIN, Roko / BUCUR, Sergiu | 3 | 0 |
| Krulig, Daniel / Ignacio R. Crespo | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ACOSTA, Felipe | 1 | 6 | 08 |
| Summers, Matt | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUCUR, Sergiu | 6 | 6 |
| Ros, Mattia | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RUIZ, Javier | 1 | 1 |
| Davis, James | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HJALTE, Arvid | 0 | 6 | 4 |
| Castelino, Ignatius | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAVIN, Roko | 2 | 2 |
| Ignacio R. Crespo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLMES, Christian | 0 | 2 |
| Krulig, Daniel | 6 | 6 |
Order Of Finish: 6, 3, 2, 5, 1, 4















