Utah vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Russell Benkaim / Randy Cory | 6 |
| Davis, James / Summers, Matt | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Slava Shainyan / Azat Hankuliyev | 4 |
| Pedro F. Del Valle / Ros, Mattia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mathias Gavelin / Wally Thayne | 77 |
| Ignacio R. Crespo / Krulig, Daniel | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Franco Capalbo | 3 | 6 | 6 |
| Summers, Matt | 6 | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell Benkaim | 2 | 65 |
| Ros, Mattia | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slava Shainyan | 4 | 2 |
| Davis, James | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathias Gavelin | 77 | 6 |
| Ignacio R. Crespo | 65 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wally Thayne | 6 | 0 | 3 |
| Castelino, Ignatius | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Randy Cory | 4 | 5 |
| Krulig, Daniel | 6 | 7 |
Order Of Finish: 6, 3, 2, 5, 4, 1















