2020-21 Men's Tennis Cumulative Statistics
| Crespo, R., Ignacio | 9-2 | 9-2 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 8-1 | L 1 | 6-1 | 0-0 | 0-0 |
| Davis, James | 14-3 | 14-3 | 0-0 | 5-0 | 4-1 | 6-1 | 4-1 | 0-0 | 0-0 | 0-0 | W 6 | 6-1 | 0-1 | 0-0 |
| Herrero Cuesta, Nicolas | 14-2 | 14-2 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-2 | 4-0 | L 1 | 9-1 | 0-0 | 0-0 |
| Krulig, Daniel | 6-3 | 6-3 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 3-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Miller, Charlie | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Ros, Mattia | 8-9 | 8-9 | 0-0 | 3-2 | 2-7 | 4-2 | 2-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-2 | 0-0 |
| Sallay, Peter | 12-5 | 12-5 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 12-5 | 0-0 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Summers, Matt | 11-6 | 11-6 | 0-0 | 2-3 | 0-3 | 2-2 | 9-1 | 0-0 | 0-0 | 0-0 | W 2 | 4-3 | 0-1 | 0-0 |
| Total | 75-30 | 75-30 | 0-0 | 23-7 | 6-11 | 12-5 | 15-2 | 13-5 | 13-6 | 16-1 | - | - | 0-4 | 0-0 |
| Percentage | .714 | .714 | .000 | .767 | .353 | .706 | .882 | .722 | .684 | .941 | - | - | .000 | .000 |













