2021-22 Men's Tennis Cumulative Statistics
| Davis, James | 12-5 | 12-5 | 0-0 | 4-1 | 9-4 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 7-1 | 1-0 | 0-0 |
| Eskic, Relja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Herrero Cuesta, Nicolas | 16-4 | 16-4 | 0-0 | 4-1 | 3-2 | 13-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 8-1 | 2-0 | 0-0 |
| Krulig, Daniel | 9-8 | 9-8 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 4-4 | L 2 | 6-3 | 0-0 | 0-0 |
| Miller, Charlie | 10-3 | 10-3 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 7-1 | W 5 | 5-1 | 0-0 | 0-0 |
| Ros, Mattia | 1-10 | 1-10 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-7 | 0-1 | 0-1 | L 6 | 1-7 | 0-0 | 0-0 |
| Sallay, Peter | 11-9 | 11-9 | 0-0 | 4-1 | 0-0 | 0-0 | 1-0 | 7-7 | 3-2 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Summers, Matt | 17-5 | 17-5 | 0-0 | 5-0 | 0-0 | 1-1 | 16-4 | 0-0 | 0-0 | 0-0 | L 1 | 9-1 | 0-0 | 0-0 |
| Total | 77-44 | 77-44 | 0-0 | 25-5 | 12-6 | 17-4 | 17-5 | 8-14 | 11-9 | 12-6 | - | - | 3-0 | 0-0 |
| Percentage | .636 | .636 | .000 | .833 | .667 | .810 | .773 | .364 | .550 | .667 | - | - | 1.000 | .000 |













