Denver vs LMU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miller, Charlie / Sallay, Peter | 77 |
| Emin Torlic / Austin Di Giulio | 65 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herrero Cuesta, Nicolas / Sriniketh, Anish | 6 | UF |
| Arthur Pantino / John Bryan Otico | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Papajcik, Raffaello / Sancho Arbizu, Daniel | 6 |
| Alvaro Gonzalez / Toky Ranaivo | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herrero Cuesta, Nicolas | 6 | 4 | 1 |
| Yassine Smiej | 3 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sancho Arbizu, Daniel | 4 | 7 | 4 |
| Arthur Pantino | 6 | 5 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sallay, Peter | 1 | 6 | 4 |
| Emin Torlic | 6 | 1 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Olsen, Conner | 6 | 4 | 62 |
| John Bryan Otico | 1 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papajcik, Raffaello | 4 | 2 |
| Austin Di Giulio | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 7 | 77 |
| Alex Padro Parra | 5 | 64 |
Order Of Finish: 5, 3, 6, 1, 4, 2















