Denver vs Northern Arizona Lumberjacks
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herrero Cuesta, Nicolas / Sancho Arbizu, Daniel | 5 | 0 |
| BUZONICS, Dominik / DE BOES, Maikel | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Johnson, Mitch / Sallay, Peter | 3 |
| GALUS, Piotr / GROVES, Alex | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miller, Charlie / Sriniketh, Anish | 62 |
| TUMOSA, Facundo / DILLON, Daniel | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrero Cuesta, Nicolas | 6 | 6 |
| TUMOSA, Facundo | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sancho Arbizu, Daniel | 6 | 77 | 6 |
| DE BOES, Maikel | 7 | 62 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sallay, Peter | 1 | 6 | 4 |
| GALUS, Piotr | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Olsen, Conner | 6 | 6 | 711 |
| BUZONICS, Dominik | 7 | 4 | 69 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sriniketh, Anish | 6 | 1 | 64 |
| GROVES, Alex | 4 | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 7 | 6 |
| TORRES, Dani | 5 | 3 |
Order Of Finish: 1, 6, 3, 5, 2, 4















