UC Davis vs Denver
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mitchell Davis / Andrei Volgin | 710 |
| Johnson, Mitch / Sriniketh, Anish | 68 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brett Brinkman / Andras Necz | 3 |
| Herrero Cuesta, Nicolas / Sancho Arbizu, Daniel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Coleton Hootman / Lucas Bollinger | 6 |
| Olsen, Conner / Miller, Charlie | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrei Volgin | 1 | 2 |
| Herrero Cuesta, Nicolas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andras Necz | 0 | 1 |
| Sancho Arbizu, Daniel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brett Brinkman | 1 | 3 |
| Sallay, Peter | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Djakouris | 77 | 6 |
| Sriniketh, Anish | 64 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sam De Vries | 62 | 6 | 1 |
| Olsen, Conner | 77 | 3 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucas Bollinger | 77 | 4 | 60 |
| Johnson, Mitch | 62 | 6 | 77 |
Order Of Finish: 2, 3, 1, 4, 5, 6















