Denver vs Wichita State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herrero Cuesta, Nicolas / Sancho Arbizu, Daniel | 3 | UF |
| Kristof Minarik / Alex Richards | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Charlie / Olsen, Conner | 1 |
| Misha Kvantaliani / Orel Ovil | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Papajcik, Raffaello / Sallay, Peter | 4 |
| Luke Bracks / Richey King | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sancho Arbizu, Daniel | 65 | 6 | 5 |
| Kristof Minarik | 77 | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrero Cuesta, Nicolas | 7 | 77 |
| Misha Kvantaliani | 5 | 61 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sallay, Peter | 64 | 4 |
| Orel Ovil | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olsen, Conner | 1 | 2 |
| Alex Richards | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 4 | 4 |
| Alejandro Jacome | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Papajcik, Raffaello | 7 | 3 | 6 |
| Duccio Petreni | 5 | 6 | 3 |
Order Of Finish: 4, 3, 5, 1, 2, 6















