Montana vs Denver
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BITTNER, Tom / ZHANG, Chris | 61 | UF |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 61 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| STOEGER, Moritz / WIGER-NORDAS, B. | 3 |
| Schaber, Marvin / Sancho Arbizu, Daniel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PEREZ, Fernando / BUCURESCU, Dragos | 64 |
| Papajcik, Raffaello / Sallay, Peter | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WIGER-NORDAS, B. | 4 | 1 |
| Herrero Cuesta, Nicolas | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| PEREZ, Fernando | 5 | 2 | UF |
| Sancho Arbizu, Daniel | 7 | 3 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BITTNER, Tom | 7 | UF |
| Schaber, Marvin | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| ZHANG, Chris | 2 | 2 | UF |
| Yamaguchi, Rikuto | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STOEGER, Moritz | 2 | 3 |
| Papajcik, Raffaello | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUCURESCU, Dragos | 1 | 0 |
| Miller, Charlie | 6 | 6 |
Order Of Finish: 6, 5, 1















