Denver vs Purdue
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Schaber, Marvin / Sriniketh, Anish | 4 |
| Juan David Velsquez / Soham Purohit | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 6 |
| Henrik Villanger / Stefan Simeunovic | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sancho Arbizu, Daniel / Papajcik, Raffaello | 3 |
| Alexander Ekstrand / Mujtaba Ali-Khan | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrero Cuesta, Nicolas | 6 | 6 |
| Stefan Simeunovic | 0 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sancho Arbizu, Daniel | 6 | 4 | 6 |
| Juan David Velsquez | 4 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaber, Marvin | 6 | 77 |
| Alexander Ekstrand | 4 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sallay, Peter | 3 | 1 |
| Soham Purohit | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sriniketh, Anish | 6 | 6 |
| Mujtaba Ali-Khan | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Charlie | 5 | 3 |
| Henrik Villanger | 7 | 6 |
Order Of Finish: 4, 5, 1, 6, 3, 2















