Denver vs Wisconsin
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herrero Cuesta, Nicolas / Yamaguchi, Rikuto | 5 | UF |
| Matthew Fullerton / Michael Minasyan | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sancho Arbizu, Daniel / Schaber, Marvin | 6 |
| Tomas Zlatohlavek / Gabriel Huber | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Papajcik, Raffaello / Sallay, Peter | 6 |
| Collin Beduhn / Mihailo Popovic | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herrero Cuesta, Nicolas | 6 | 1 | 110 |
| Michael Minasyan | 3 | 6 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sancho Arbizu, Daniel | 6 | 6 |
| Tomas Zlatohlavek | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaber, Marvin | 6 | 6 |
| Gabriel Huber | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sallay, Peter | 4 | 5 |
| Matthew Fullerton | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papajcik, Raffaello | 6 | 6 |
| Collin Beduhn | 4 | 2 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Miller, Charlie | WF |
| No Player | 0 |
Order Of Finish: 6, 2, 3, 5, 4, 1















