Omaha vs University of Denver Men
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KORKUNOV, Mikhail / KUNTZ, Bryan | 6 |
| Robb-Wilcox, Connor / Yamaguchi, Rikuto | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| GAUBERT, Ethan / UPPU, Pavan | 66 |
| Coats, Theo / Sancho Arbizu, Daniel | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| PETERSON, Caleb / TREVEY, Christian | 3 |
| Mishiro, Ryoma / Papajcik, Raffaello | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KORKUNOV, Mikhail | 2 | 63 |
| Sancho Arbizu, Daniel | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GAUBERT, Ethan | 2 | 4 |
| Papajcik, Raffaello | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KUNTZ, Bryan | 2 | 3 |
| Yamaguchi, Rikuto | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TREVEY, Christian | 6 | 6 |
| Rovai, Samuel | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| UPPU, Pavan | 3 | 3 |
| Mishiro, Ryoma | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PETERSON, Caleb | 1 | 0 |
| Robb-Wilcox, Connor | 6 | 6 |
Order Of Finish: 6, 3, 1, 5, 2, 4















