University of Denver Men vs University of Oregon
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Coats, Theo / Sancho Arbizu, Daniel | 4 | UF |
| Matthew Burton / Lenn Luemkemann | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Neyelov, Mark / Robb-Wilcox, Connor | 3 |
| Clement Lemire / Paris Pouatcha | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rovai, Samuel / Mishiro, Ryoma | 2 |
| Vlad Breazu / Lachlan Robertson | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sancho Arbizu, Daniel | 4 | 65 |
| Lenn Luemkemann | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yamaguchi, Rikuto | 4 | 4 |
| Vlad Breazu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rovai, Samuel | 4 | 3 |
| Paris Pouatcha | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robb-Wilcox, Connor | 3 | 5 |
| Clement Lemire | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coats, Theo | 2 | 2 |
| Matthew Burton | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mishiro, Ryoma | 3 | 5 |
| Zian Vanderstappen | 6 | 7 |
Order Of Finish: 5, 3, 2, 4, 6, 1















