Montana vs University of Denver Men
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tom Bittner / Baltaz Wiger-Nordas | 6 |
| Mishiro, Ryoma / Rovai, Samuel | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Duncan McCall / Johnny Wilkinson | 4 |
| Robb-Wilcox, Connor / Coats, Theo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Joseph Townes / Matt Upton | 1 |
| Beduhn, Aaron / Papajcik, Raffaello | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tom Bittner | 78 | 4 | 07 |
| Papajcik, Raffaello | 66 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baltaz Wiger-Nordas | 4 | 63 |
| Rovai, Samuel | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duncan McCall | 3 | 2 |
| Coats, Theo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Upton | 1 | 1 |
| Mishiro, Ryoma | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnny Wilkinson | 4 | 2 |
| Robb-Wilcox, Connor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joseph Townes | 77 | 6 |
| Beduhn, Aaron | 63 | 3 |
Order Of Finish: 4, 5, 3, 6, 2, 1















