2026-27 Men's Tennis Cumulative Statistics
| Beduhn, Aaron | 7-4 | 0-0 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Coats, Theo | 7-4 | 0-0 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Davies, Dylan | 10-2 | 0-0 | 10-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 8-2 | 0-0 | 0-0 |
| Glarner, Roman | 8-3 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Kotarski, Alex | 9-4 | 0-0 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Rovai, Samuel | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Samuel, Rafe | 9-3 | 0-0 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 8-2 | 0-0 | 0-0 |
| Tarrio Ponte, Ander | 5-6 | 0-0 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Tsarenko, Platón | 6-5 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Total | 68-34 | 0-0 | 68-34 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .667 | .000 | .667 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |













