Men's Ice Hockey History vs Boston College from March 14, 1968 - October 24, 2025
Wins
23
Losses
16
Home Record
11-10
Away Record
7-5
Conference Record
3-4
Streak
W4
First Matchup
W 4-1
3/14/1968
Last 10 Matchups
7-3
10/30/2015 - 10/24/2025
Largest Margin of Victory
W 9-3
12/3/1985
Smallest Margin of Victory
W 4-3
10/21/2023
Total Goals
157
Average Goals
4
History from March 14, 1968 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025-26 | Away Chestnut Hill, Mass. | W7-3 | |
| Sunday, March 30 | 2024-25 | Neutral Manchester, N.H. / SNHU Arena | W3-1 | |
| Saturday, April 13 | 2023-24 | Neutral St. Paul, Minn. / Xcel Energy Center | W2-0 | |
| Saturday, October 21 | 2023-24 | Away Chestnut Hill, Mass. | W4-3 | |
| Saturday, October 23 | 2021-22 | Away Chestnut Hill, Mass. | L1-5 | |
| Saturday, October 19 | 2019-20 | Home Magness Arena | W6-4 | |
| Friday, October 18 | 2019-20 | Home Magness Arena | W3-0 | |
| Saturday, October 28 | 2017-18 | Away Boston, Mass. | W6-1 | |
| Saturday, October 8 | 2016-17 | Home Magness Arena | L1-3 | |
| Friday, October 30 | 2015-16 | Away Boston, Mass. | L3-4 | |
| Saturday, March 28 | 2014-15 | Neutral Providence, R.I. | W5-2 | |
| Saturday, November 1 | 2014-15 | Home Magness Arena | OT W2-1 | |
| Friday, October 31 | 2014-15 | Home Magness Arena | L1-2 | |
| Saturday, March 29 | 2013-14 | Neutral Worcester, Mass. | L2-6 | |
| Friday, October 14 | 2011-12 | Away Boston, Mass. | W4-2 | |
| Saturday, October 16 | 2010-11 | Home Magness Arena | L0-3 | |
| Friday, October 15 | 2010-11 | Home Magness Arena | L2-6 | |
| Saturday, January 2 | 2009-10 | Home Magness Arena | W4-3 | |
| Friday, October 15 | 2004-05 | Away Chestnut Hill, Mass. | L2-6 | |
| Friday, October 18 | 2002-03 | Away Chestnut Hill, Mass. | L2-4 | |
| Friday, October 12 | 2001-02 | Neutral Anchorage, Alaska | W4-3 | |
| Saturday, October 21 | 2000-01 | Home Magness Arena | L2-3 | |
| Friday, October 20 | 2000-01 | Home Magness Arena | L2-3 | |
| Monday, December 28 | 1998-99 | Home McNichols Arena | W4-3 | |
| Saturday, November 26 | 1994-95 | Away Chestnut Hill, Mass. | OT W4-3 | |
| Wednesday, December 29 | 1993-94 | Home DU Arena | W4-2 | |
| Monday, November 14 | 1988-89 | Home DU Arena | L2-6 | |
| Friday, November 27 | 1987-88 | Away Boston, Mass. | W6-4 | |
| Friday, January 9 | 1986-87 | Home DU Arena | L6-8 | |
| Tuesday, December 3 | 1985-86 | Away Boston, Mass. | W9-3 | |
| Sunday, December 1 | 1985-86 | Away Boston, Mass. | L3-4 | |
| Saturday, November 10 | 1984-85 | Home DU Arena | L4-7 | |
| Friday, November 9 | 1984-85 | Home DU Arena | W8-3 | |
| Saturday, December 28 | 1974-75 | Home DU Arena | W10-4 | |
| Friday, December 27 | 1974-75 | Home DU Arena | L2-5 | |
| Thursday, March 15 | 1972-73 | Home Boston, M.A. | W10-4 | |
| Saturday, December 27 | 1969-70 | Home DU Arena | OT W7-6 | |
| Friday, December 26 | 1969-70 | Home DU Arena | W6-2 | |
| Thursday, March 14 | 1967-68 | Neutral Duluth, M.N. | W4-1 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















