Men's Ice Hockey History vs St. Cloud State University from November 29, 1988 - January 24, 2026
Wins
63
Losses
55
Ties
7
Home Record
36-27-3
Away Record
25-25-4
Conference Record
53-50-7
Streak
W1
First Matchup
W 8-4
11/29/1988
Last 10 Matchups
6-3-1
1/13/2024 - 1/24/2026
Largest Margin of Victory
W 6-0
1/24/2026
Smallest Margin of Victory
W 5-4
3/22/2024
Total Goals
417
Average Goals
3
History from November 29, 1988 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Denver, Colo. | W6-0 | |
| Friday, January 23 | 2025-26 | Home Denver, Colo. | L2-4 | |
| Saturday, December 13 | 2025-26 | Away St. Cloud, Minn. | L3-4 | |
| Friday, December 12 | 2025-26 | Away St. Cloud, Minn. | W5-1 | |
| Saturday, March 1 | 2024-25 | Home Denver, Colo. | L1-2 | |
| Friday, February 28 | 2024-25 | Home Denver, Colo. | W3-1 | |
| Friday, March 22 | 2023-24 | Neutral St. Paul, Minn. / Xcel Energy Center | OT W5-4 | |
| Saturday, March 2 | 2023-24 | Away St. Cloud, Minn. | W7-2 | |
| Friday, March 1 | 2023-24 | Away St. Cloud, Minn. | W6-2 | |
| Saturday, January 13 | 2023-24 | Home Denver, Colo. | (SOL) T4-4 | |
| Friday, January 12 | 2023-24 | Home Denver, Colo. | W5-1 | |
| Saturday, January 21 | 2022-23 | Away St. Cloud, Minn. | L0-2 | |
| Friday, January 20 | 2022-23 | Away St. Cloud, Minn. | L3-7 | |
| Saturday, November 5 | 2022-23 | Home Magness Arena | W3-2 | |
| Friday, November 4 | 2022-23 | Home Magness Arena | OT L3-4 | |
| Saturday, February 5 | 2021-22 | Home Magness Arena | W2-0 | |
| Friday, February 4 | 2021-22 | Home Magness Arena | W8-5 | |
| Sunday, December 20 | 2020-21 | Neutral Omaha, Neb. | L1-3 | |
| Saturday, December 5 | 2020-21 | Neutral Omaha, Neb. | L3-4 | |
| Saturday, February 29 | 2019-20 | Away St. Cloud, Minn. | W5-2 | |
| Friday, February 28 | 2019-20 | Away St. Cloud, Minn. | L1-5 | |
| Saturday, January 11 | 2019-20 | Home Magness Arena | W5-3 | |
| Friday, January 10 | 2019-20 | Home Magness Arena | W6-3 | |
| Saturday, November 10 | 2018-19 | Away St. Cloud, Minn. | L3-4 | |
| Friday, November 9 | 2018-19 | Away St. Cloud, Minn. | L3-4 | |
| Saturday, March 17 | 2017-18 | Neutral Saint Paul, Minn. (Xcel Energy Center) | W4-1 | |
| Saturday, February 24 | 2017-18 | Away St. Cloud, Minn. | L2-4 | |
| Friday, February 23 | 2017-18 | Away St. Cloud, Minn. | (W, NCHC OT) T1-1 | |
| Saturday, November 11 | 2017-18 | Home Magness Arena | W5-1 | |
| Friday, November 10 | 2017-18 | Home Magness Arena | W4-2 | |
| Saturday, February 25 | 2016-17 | Home Magness Arena | W7-2 | |
| Friday, February 24 | 2016-17 | Home Magness Arena | W4-3 | |
| Saturday, January 21 | 2016-17 | Away St. Cloud, Minn. | W3-1 | |
| Friday, January 20 | 2016-17 | Away St. Cloud, Minn. | L2-3 | |
| Friday, March 18 | 2015-16 | Neutral Minneapolis, Minn. | L2-4 | |
| Saturday, December 12 | 2015-16 | Home Magness Arena | L2-6 | |
| Friday, December 11 | 2015-16 | Home Magness Arena | L2-5 | |
| Saturday, March 7 | 2014-15 | Away St. Cloud, Minn. | L2-4 | |
| Friday, March 6 | 2014-15 | Away St. Cloud, Minn. | W3-2 | |
| Saturday, January 17 | 2014-15 | Home Magness Arena | W4-1 | |
| Friday, January 16 | 2014-15 | Home Magness Arena | W3-1 | |
| Saturday, February 8 | 2013-14 | Away St. Cloud, Minn. | L2-4 | |
| Friday, February 7 | 2013-14 | Away St. Cloud, Minn. | (SOW) T2-2 | |
| Saturday, January 11 | 2013-14 | Home Magness Arena | W5-2 | |
| Friday, January 10 | 2013-14 | Home Magness Arena | L3-6 | |
| Saturday, January 19 | 2012-13 | Away St. Cloud, Minn. | L1-5 | |
| Friday, January 18 | 2012-13 | Away St. Cloud, Minn. | L2-5 | |
| Saturday, November 3 | 2012-13 | Home Magness Arena | W6-1 | |
| Friday, November 2 | 2012-13 | Home Magness Arena | L0-3 | |
| Saturday, December 17 | 2011-12 | Away St. Cloud, Minn. | L1-5 | |
| Friday, December 16 | 2011-12 | Away St. Cloud, Minn. | OT W3-2 | |
| Saturday, March 5 | 2010-11 | Home Magness Arena | W3-2 | |
| Friday, March 4 | 2010-11 | Home Magness Arena | L2-3 | |
| Saturday, November 28 | 2009-10 | Home Magness Arena | L2-3 | |
| Friday, November 27 | 2009-10 | Home Magness Arena | W5-3 | |
| Saturday, February 28 | 2008-09 | Home Magness Arena | OT L1-2 | Recap |
| Friday, February 27 | 2008-09 | Home Magness Arena | W3-1 | Recap |
| Saturday, November 15 | 2008-09 | Away St. Cloud, Minn. | L1-2 | Recap |
| Friday, November 14 | 2008-09 | Away St. Cloud, Minn. | L2-4 | Recap |
| Saturday, December 8 | 2007-08 | Away St. Cloud, Minn. | W3-2 | Recap |
| Friday, December 7 | 2007-08 | Away St. Cloud, Minn. | W3-2 | Recap |
| Saturday, January 27 | 2006-07 | Home Magness Arena | W2-0 | Recap |
| Friday, January 26 | 2006-07 | Home Magness Arena | L2-3 | Recap |
| Saturday, October 14 | 2006-07 | Away St. Cloud, Minn. | L2-5 | |
| Friday, October 13 | 2006-07 | Away St. Cloud, Minn. | OT W4-3 | |
| Saturday, January 14 | 2005-06 | Home Magness Arena | W5-2 | Recap |
| Friday, January 13 | 2005-06 | Home Magness Arena | L1-5 | Recap |
| Saturday, January 22 | 2004-05 | Away St. Cloud, Minn. | W6-1 | |
| Friday, January 21 | 2004-05 | Away St. Cloud, Minn. | W5-2 | |
| Saturday, October 23 | 2004-05 | Home Magness Arena | W6-1 | |
| Friday, October 22 | 2004-05 | Home Magness Arena | W5-2 | |
| Saturday, December 13 | 2003-04 | Away St. Cloud, Minn. | W3-2 | |
| Friday, December 12 | 2003-04 | Away St. Cloud, Minn. | W4-1 | |
| Saturday, January 11 | 2002-03 | Home Magness Arena | L4-5 | |
| Friday, January 10 | 2002-03 | Home Magness Arena | W4-0 | |
| Saturday, December 14 | 2002-03 | Away St. Cloud, Minn. | L4-6 | |
| Friday, December 13 | 2002-03 | Away St. Cloud, Minn. | OT T1-1 | |
| Saturday, February 23 | 2001-02 | Home Magness Arena | L2-4 | |
| Friday, February 22 | 2001-02 | Home Magness Arena | W5-2 | |
| Saturday, October 28 | 2000-01 | Away St. Cloud, Minn. | W3-1 | |
| Friday, October 27 | 2000-01 | Away St. Cloud, Minn. | L1-5 | |
| Saturday, February 19 | 1999-00 | Away St. Cloud, Minn. | L3-4 | |
| Friday, February 18 | 1999-00 | Away St. Cloud, Minn. | L1-3 | |
| Sunday, December 5 | 1999-00 | Home Magness Arena | W3-2 | |
| Friday, December 3 | 1999-00 | Home Magness Arena | L0-6 | |
| Saturday, February 27 | 1998-99 | Away St. Cloud, Minn. | W3-1 | |
| Friday, February 26 | 1998-99 | Away St. Cloud, Minn. | W5-4 | |
| Saturday, November 7 | 1998-99 | Home Denver Coliseum | W5-3 | |
| Friday, November 6 | 1998-99 | Home Denver Coliseum | L3-6 | |
| Saturday, January 31 | 1997-98 | Away St. Cloud, Minn. | L2-3 | |
| Friday, January 30 | 1997-98 | Away St. Cloud, Minn. | W4-3 | |
| Sunday, November 30 | 1997-98 | Home Denver Coliseum | L2-6 | |
| Saturday, November 29 | 1997-98 | Home Denver Coliseum | L4-6 | |
| Saturday, January 4 | 1996-97 | Home DU Arena | OT T1-1 | |
| Friday, January 3 | 1996-97 | Home DU Arena | W9-6 | |
| Sunday, March 3 | 1995-96 | Home DU Arena | L0-4 | |
| Saturday, March 2 | 1995-96 | Home DU Arena | W6-4 | |
| Friday, March 1 | 1995-96 | Home DU Arena | L1-3 | |
| Saturday, January 27 | 1995-96 | Away St. Cloud, Minn. | OT T4-4 | |
| Friday, January 26 | 1995-96 | Away St. Cloud, Minn. | W4-2 | |
| Saturday, November 25 | 1995-96 | Home DU Arena | W6-2 | |
| Friday, November 24 | 1995-96 | Home DU Arena | W6-4 | |
| Saturday, January 7 | 1994-95 | Home DU Arena | W7-5 | |
| Friday, January 6 | 1994-95 | Home DU Arena | L2-8 | |
| Saturday, December 18 | 1993-94 | Away St. Cloud, Minn. | L0-3 | |
| Friday, December 17 | 1993-94 | Away St. Cloud, Minn. | L0-5 | |
| Saturday, November 6 | 1993-94 | Home DU Arena | W5-4 | |
| Friday, November 5 | 1993-94 | Home DU Arena | W6-3 | |
| Saturday, January 9 | 1992-93 | Home DU Arena | L1-4 | |
| Friday, January 8 | 1992-93 | Home DU Arena | L3-4 | |
| Saturday, October 31 | 1992-93 | Away St. Cloud, Minn. | W8-2 | |
| Friday, October 30 | 1992-93 | Away St. Cloud, Minn. | W4-3 | |
| Saturday, February 15 | 1991-92 | Home DU Arena | L1-4 | |
| Friday, February 14 | 1991-92 | Home DU Arena | OT L4-5 | |
| Sunday, December 29 | 1991-92 | Away St. Cloud, Minn. | L0-9 | |
| Saturday, December 28 | 1991-92 | Away St. Cloud, Minn. | W4-1 | |
| Saturday, December 29 | 1990-91 | Away St. Cloud, Minn. | OT W5-4 | |
| Friday, December 28 | 1990-91 | Away St. Cloud, Minn. | L4-7 | |
| Saturday, December 1 | 1990-91 | Home DU Arena | L1-5 | |
| Friday, November 30 | 1990-91 | Home DU Arena | OT T2-2 | |
| Friday, December 22 | 1989-90 | Home DU Arena | L2-7 | |
| Tuesday, December 5 | 1989-90 | Away St. Cloud, Minn. | W3-2 | |
| Saturday, January 21 | 1988-89 | Home DU Arena | W5-4 | |
| Friday, January 20 | 1988-89 | Home DU Arena | W8-3 | |
| Tuesday, November 29 | 1988-89 | Away St. Cloud, Minn. | W8-4 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















