Men's Soccer History vs University of New Mexico from October 2, 1998 - October 25, 2017
Wins
8
Losses
16
Ties
3
Home Record
5-7-1
Away Record
1-9-2
Conference Record
5-13-2
Streak
T0
First Matchup
W 3-0
10/2/1998
Last 10 Matchups
2-7-1
11/13/2009 - 10/25/2017
Largest Margin of Victory
W 3-0
10/2/1998
Smallest Margin of Victory
W 2-1
10/19/2016
Total Goals
21
Average Goals
1
History from October 2, 1998 - October 25, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 25 | 2017 | Away Albuquerque, NM | T0-0 | |
| Wednesday, October 19 | 2016 | Home Denver, Colo. | a.e.t. W2-1 | |
| Friday, November 9 | 2012 | Away Albuquerque, N.M. | L0-3 | |
| Sunday, October 14 | 2012 | Home Denver, Colo. | L0-2 | |
| Sunday, October 7 | 2012 | Away Albuquerque, NM | 2OT L0-1 | |
| Friday, October 14 | 2011 | Away Albuquerque, N.M. | L0-6 | |
| Friday, October 7 | 2011 | Home Denver, Colo. | L2-3 | |
| Friday, October 15 | 2010 | Home Denver, Colo. | L0-1 | |
| Friday, October 8 | 2010 | Away Albuquerque, N.M. | W1-0 | |
| Friday, November 13 | 2009 | Home Denver, Colo. | L0-1 | |
| Sunday, October 25 | 2009 | Home Denver, Colo. | L1-2 | |
| Sunday, November 16 | 2008 | Away Albuquerque, N.M. | L0-1 | |
| Friday, October 3 | 2008 | Home Denver, Colo. | W1-0 | |
| Sunday, November 18 | 2007 | Home Denver, Colo. | 2OT T0-0 | |
| Friday, October 5 | 2007 | Away Albuquerque, N.M. | 2OT T1-1 | |
| Sunday, November 5 | 2006 | Away Albuquerque, N.M. | L0-3 | |
| Friday, September 29 | 2006 | Home Denver, Colo. | W1-0 | |
| Friday, November 11 | 2005 | Away Albuquerque, N.M. | L0-1 | |
| Sunday, October 9 | 2005 | Home Denver, Colo. | L0-1 | |
| Thursday, October 28 | 2004 | Away Albuquerque, N.M. | L1-4 | |
| Sunday, October 17 | 2004 | Home Denver, Colo. | W2-1 | |
| Sunday, October 26 | 2003 | Home Denver, Colo. | 2OT L0-1 | |
| Friday, November 15 | 2002 | Away Albuquerque, N.M. | L2-3 | |
| Sunday, October 27 | 2002 | Away Albuquerque, N.M. | L0-1 | |
| Sunday, October 21 | 2001 | Home Denver, Colo. | W2-0 | |
| Friday, September 22 | 2000 | Neutral Colorado Springs, Colo. | W2-1 | Recap |
| Friday, October 2 | 1998 | Neutral Colorado Springs, Colo. | W3-0 | |
Win
Loss
Saturday, November 22
Friday, November 21
Friday, November 21
Friday, November 21


















