Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force Academy | 1998 - 2025 | 23 | 17-6 | 74% | 1617-1351 | 70-59 | 84-42 | L5 | 5-5 |
| Alabama A&M University | 2019 - 2019 | 1 | 0-1 | 0% | 83-86 | 83-86 | L1 | 0-1 | |
| American University | 2017 - 2018 | 2 | 1-1 | 50% | 136-120 | 68-60 | 83-54 | W1 | 1-1 |
| Arizona State University | 2000 - 2002 | 2 | 1-1 | 50% | 126-128 | 63-64 | 73-52 | L1 | 1-1 |
| Arkansas State University | 2000 - 2012 | 21 | 12-9 | 57% | 1291-1307 | 61-62 | 87-70 | W2 | 7-3 |
| Baylor University | 2000 - 2001 | 2 | 0-2 | 0% | 142-160 | 71-80 | L2 | 0-2 | |
| Belmont University | 1999 - 2014 | 3 | 1-2 | 33% | 172-183 | 57-61 | 74-46 | L2 | 1-2 |
| Boise State University | 2005 - 2006 | 2 | 1-1 | 50% | 120-121 | 60-61 | 55-51 | L1 | 1-1 |
| Bradley University | 2000 - 2001 | 2 | 1-1 | 50% | 156-145 | 78-73 | 74-60 | L1 | 1-1 |
| Brigham Young University | 2001 - 2011 | 3 | 0-3 | 0% | 184-226 | 61-75 | L3 | 0-3 | |
| Butler University | 2021 - 2021 | 1 | 1-0 | 100% | 100-94 | 100-94 | 100-94 | W1 | 1-0 |
| Cal Poly | 2019 - 2021 | 2 | 2-0 | 100% | 171-129 | 86-65 | 96-66 | W2 | 2-0 |
| Cal State Fullerton | 2014 - 2025 | 5 | 3-2 | 60% | 337-312 | 67-62 | 83-58 | W3 | 3-2 |
| California Baptist University | 2025 - 2025 | 1 | 1-0 | 100% | 76-71 | 76-71 | 76-71 | W1 | 1-0 |
| Chadron State College | 2017 - 2017 | 1 | 1-0 | 100% | 99-55 | 99-55 | 99-55 | W1 | 1-0 |













