Women's Basketball History vs Air Force Academy from November 16, 1998 - November 3, 2025
Wins
17
Losses
6
Home Record
9-3
Away Record
8-3
Conference Record
0-0
Streak
L5
First Matchup
W 73-41
11/16/1998
Last 10 Matchups
5-5
11/18/2015 - 11/3/2025
Largest Margin of Victory
W 84-42
12/10/2008
Smallest Margin of Victory
W 54-52
11/17/2011
Total Points
1617
Average Points
70
History from November 16, 1998 - November 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 3 | 2025-26 | Home Denver, Colo. | L50-59 | |
| Monday, November 6 | 2023-24 | Away Colorado Springs, Colo. | L63-65 | |
| Monday, November 7 | 2022-23 | Home Denver, Colo. | L63-67 | |
| Tuesday, November 9 | 2021-22 | Away Colorado Springs, Colo. | L62-79 | |
| Sunday, December 20 | 2020-21 | Home Denver, Colo. | L79-82 | |
| Wednesday, November 25 | 2020-21 | Away Colorado Springs, Colo. | W72-56 | |
| Sunday, November 11 | 2018-19 | Home Denver, Colo. | W92-66 | |
| Friday, November 10 | 2017-18 | Away Colorado Springs, Colo. | W75-54 | |
| Friday, November 11 | 2016-17 | Home Denver, Colo. | W65-52 | |
| Wednesday, November 18 | 2015-16 | Away Colorado Springs, Colo. | W57-48 | |
| Monday, December 8 | 2014-15 | Home Denver, Colo. | W107-66 | |
| Saturday, November 16 | 2013-14 | Away USAFA, Colo. | W72-64 | |
| Saturday, December 8 | 2012-13 | Home Denver, Colo. | W77-73 | |
| Thursday, November 17 | 2011-12 | Away USAF Academy, Colo. | W54-52 | |
| Wednesday, December 8 | 2010-11 | Home Denver, Colo. | W73-62 | |
| Wednesday, December 9 | 2009-10 | Away USAF Academy, Colo. | W64-62 | |
| Wednesday, December 10 | 2008-09 | Home Denver, Colo. | W84-42 | |
| Friday, November 16 | 2007-08 | Away USAF Academy, Colo. | L56-65 | |
| Wednesday, December 13 | 2006-07 | Home Magness Arena | W59-46 | |
| Tuesday, December 13 | 2005-06 | Away Colorado Springs, Colo. | W65-59 | |
| Friday, November 16 | 2001-02 | Home Magness Arena | W79-47 | |
| Friday, November 17 | 2000-01 | Away USAF Academy, Colo. | W76-44 | Recap |
| Monday, November 16 | 1998-99 | Home Denver, Colo. | W73-41 | |
Win
Loss
Thursday, April 23
Sunday, February 22
Saturday, February 21
Thursday, February 12



















