2003-04 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jones, Tasha | 29 | 27 | 905 | 31.2 | 136 | 350 | .389 | 39 | 139 | .281 | 43 | 63 | .683 | 354 | 12.2 | 25 | 78 | 103 | 3.6 | 38 | 57 | 66 | 34 | 13 |
| 2 | Neblett, Ragan | 29 | 22 | 742 | 25.6 | 104 | 285 | .365 | 50 | 165 | .303 | 42 | 60 | .700 | 300 | 10.3 | 31 | 74 | 105 | 3.6 | 71 | 34 | 72 | 28 | 11 |
| 30 | Hart, Stephanie | 29 | 29 | 813 | 28.0 | 81 | 172 | .471 | 0 | 0 | .000 | 59 | 86 | .686 | 221 | 7.6 | 84 | 120 | 204 | 7.0 | 93 | 57 | 63 | 69 | 15 |
| 00 | Cyran, Sarah | 28 | 24 | 671 | 24.0 | 88 | 206 | .427 | 2 | 14 | .143 | 22 | 36 | .611 | 200 | 7.1 | 41 | 89 | 130 | 4.6 | 43 | 29 | 69 | 8 | 18 |
| 24 | Lowery, Tyesha | 28 | 15 | 587 | 21.0 | 74 | 177 | .418 | 11 | 35 | .314 | 24 | 46 | .522 | 183 | 6.5 | 10 | 51 | 61 | 2.2 | 58 | 77 | 81 | 48 | 6 |
| 22 | King, Kaitlyn | 29 | 18 | 713 | 24.6 | 52 | 141 | .369 | 32 | 85 | .376 | 14 | 26 | .538 | 150 | 5.2 | 15 | 59 | 74 | 2.6 | 38 | 62 | 46 | 41 | 0 |
| 25 | Adams, Venice | 28 | 1 | 360 | 12.9 | 39 | 79 | .494 | 0 | 0 | .000 | 24 | 44 | .545 | 102 | 3.6 | 43 | 34 | 77 | 2.8 | 70 | 17 | 54 | 12 | 1 |
| 53 | Granzow, Laura | 29 | 5 | 392 | 13.5 | 43 | 92 | .467 | 0 | 0 | .000 | 16 | 32 | .500 | 102 | 3.5 | 31 | 35 | 66 | 2.3 | 15 | 11 | 24 | 8 | 6 |
| 3 | Edwards, Jamie | 27 | 2 | 323 | 12.0 | 28 | 87 | .322 | 21 | 66 | .318 | 10 | 16 | .625 | 87 | 3.2 | 6 | 16 | 22 | 0.8 | 23 | 13 | 24 | 16 | 2 |
| 10 | Davenport, Katie | 1 | 0 | 12 | 12.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Gronemann, Louise | 24 | 2 | 227 | 9.5 | 14 | 43 | .326 | 0 | 7 | .000 | 10 | 13 | .769 | 38 | 1.6 | 15 | 23 | 38 | 1.6 | 8 | 15 | 10 | 11 | 1 |
| 04 | Swisa, Natalie | 8 | 0 | 30 | 3.8 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 2 | .500 | 9 | 1.1 | 0 | 1 | 1 | 0.1 | 5 | 3 | 2 | 0 | 2 |
| 52 | Andersen, Catherine | 5 | 0 | 23 | 4.6 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 0.8 | 1 | 1 | 2 | 0.4 | 9 | 0 | 2 | 1 | 0 |
| 33 | Sykes, Kate | 3 | 0 | 27 | 9.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.7 | 3 | 1 | 4 | 1.3 | 0 | 1 | 3 | 0 | 0 |
| Total | 29 | 5825 | 200.9 | 665 | 1654 | .402 | 158 | 519 | .304 | 267 | 428 | .624 | 1755 | 60.52 | 338 | 642 | 980 | 33.8 | 473 | 376 | 529 | 276 | 75 | ||
| Opponents | 29 | 5825 | 200.9 | 688 | 1625 | .423 | 134 | 414 | .324 | 314 | 458 | .686 | 1824 | 62.90 | 367 | 745 | 1112 | 38.3 | 463 | 366 | 583 | 249 | 75 | ||















