Denver vs North Texas
Denver - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adams, Venice | * | 35 | 6 - 13 | 0 - 0 | 6 - 8 | 4 - 6 | 10 | 2 | 0 | 2 | 1 | 5 | 18 |
| 24 | Lowery, Tyesha | * | 39 | 7 - 14 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 15 |
| 52 | Benham, Sara | * | 27 | 5 - 9 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 3 | 13 |
| 12 | Cole, Jenna | * | 29 | 2 - 7 | 1 - 4 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 4 | 0 | 2 | 7 |
| 11 | Meyer, Brooke | * | 36 | 0 - 6 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 50 | Reini, Lauren | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 33 | Akotaobi, Nnenna | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 | 2-8 | 12-17 | 11-23 | 34 | 14 | 6 | 15 | 2 | 11 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-54 | 2-8 | 12-17 |
| 38.89% | 25.00% | 70.59% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
North Texas - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jackson, Amber | * | 25 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 1 | 6 |
| 1 | Bobo, Erika | * | 25 | 3 - 11 | 0 - 1 | 0 - 2 | 4 - 2 | 6 | 3 | 2 | 3 | 0 | 1 | 6 |
| 23 | Williams, Mian | * | 30 | 1 - 9 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 3 | 1 | 0 | 4 |
| 33 | Sanders, Talicia | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 0 | 4 |
| 11 | Mireles, Natalie | * | 29 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
| 55 | Ajekwu, Mia | 22 | 5 - 9 | 0 - 0 | 4 - 7 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 0 | 14 | |
| 10 | Wali, Didi | 12 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 4 | Jackson, Sanetra | 22 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | |
| 00 | Howard, Erica | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 5 | Hall, Jo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 1-9 | 9-15 | 15-23 | 38 | 18 | 10 | 21 | 3 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-54 | 1-9 | 9-15 |
| 40.74% | 11.11% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
















