Gymnastics History vs Air Force Academy from February 3, 1977 - March 9, 2026
Wins
111
Losses
4
Home Record
60-1
Away Record
39-3
Conference Record
0-0
Streak
W1
First Matchup
N 0-0
2/3/1977
Last 10 Matchups
6-0
2/27/2022 - 3/9/2026
Largest Margin of Victory
W 188.000-142.000
3/5/1993
Smallest Margin of Victory
W 196.725-196.425
3/6/2026
Total Points
20444.975
Average Points
111
History from February 3, 1977 - March 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 9 | 2026 | Home Denver, Colo. | W197.075-195.925 | |
| Monday, March 9 | 2026 | Home Denver, Colo. | First, 197.075 | |
| Friday, March 6 | 2026 | Away USAF Academy, Colo. | W196.725-196.425 | |
| Friday, March 6 | 2026 | Away USAFA, Colo. | First, 196.725 | |
| Sunday, March 3 | 2024 | Home Denver, Colo. | W198.025-194.050 | |
| Saturday, March 11 | 2023 | Neutral Lincoln, Nebraska | W197.375-193.925 | |
| Friday, February 17 | 2023 | Away Colorado Springs, Colorado | W197.650-195.125 | |
| Friday, February 17 | 2023 | Away USAF Academy, Colorado | First, 197.650 | |
| Sunday, February 5 | 2023 | Home Denver, Colorado | W197.500-192.475 | |
| Sunday, February 27 | 2022 | Home Denver, Colorado | W196.475-194.650 | |
| Sunday, February 27 | 2022 | Home Denver, Colorado | First, 196.475 | |
| Sunday, January 24 | 2021 | Home Denver, Colorado | W197.000-192.225 | |
| Sunday, January 24 | 2021 | Home Hamilton Gymnasium | First, 197.000 | |
| Sunday, February 2 | 2020 | Home Denver, Colorado | W197.425-193.825 | |
| Sunday, February 2 | 2020 | Home Magness Arena | First, 197.425 | |
| Sunday, January 14 | 2018 | Home Denver, Colorado | W196.800-191.750 | |
| Sunday, January 14 | 2018 | Home Magness Arena | First, 196.800 | |
| Saturday, January 14 | 2017 | Home Denver, Colorado | W196.350-189.900 | |
| Sunday, March 6 | 2016 | Away Colorado Springs, Colorado | W197.050-193.825 | |
| Sunday, March 6 | 2016 | Away USAF Academy, CO | Second, 197.050 | Recap |
| Friday, March 4 | 2016 | Home Denver, Colorado | W196.825-191.175 | |
| Monday, March 9 | 2015 | Away Colorado Springs, Colorado | W196.450-193.225 | |
| Monday, March 9 | 2015 | Away USAF Academy, CO | First, 196.450 | Recap |
| Saturday, March 7 | 2015 | Home Denver, Colorado | W196.925-193.450 | |
| Saturday, January 25 | 2014 | Home Denver, Colorado | W195.800-192.400 | |
| Saturday, January 25 | 2014 | Home Hamilton Gymnasium | First, 195.800 | |
| Monday, March 11 | 2013 | Away Colorado Springs, Colorado | W196.150-194.700 | |
| Monday, March 11 | 2013 | Away Colorado Springs, Colo. | First, 196.150 | |
| Saturday, February 2 | 2013 | Home Denver, Colorado | W196.050-192.675 | |
| Saturday, January 12 | 2013 | Home Denver, Colorado | W196.600-191.025 | |
| Saturday, January 12 | 2013 | Home Hamilton Gymnasium | First, 196.600 | |
| Monday, March 5 | 2012 | Away Colorado Springs, Colorado | W196.050-193.025 | |
| Monday, March 5 | 2012 | Away USAF Academy, CO | First, 196.050 | |
| Saturday, January 28 | 2012 | Home Denver, Colorado | W195.400-190.925 | |
| Saturday, January 28 | 2012 | Home Hamilton Gymnasium | First, 195.400 | |
| Monday, March 14 | 2011 | Away Colorado Springs, Colorado | W194.225-193.300 | |
| Monday, March 14 | 2011 | Away USAF Academy, CO | First, 194.225 | |
| Saturday, January 8 | 2011 | Home Denver, Colorado | W192.925-186.600 | |
| Monday, March 22 | 2010 | Away Colorado Springs, Colorado | W195.700-193.300 | |
| Monday, March 22 | 2010 | Away USAF Academy, CO | First, 195.700 | |
| Monday, February 22 | 2010 | Home Denver, Colorado | W193.900-191.725 | |
| Monday, February 22 | 2010 | Home Hamilton Gymnasium | First, 193.900 | |
| Saturday, January 16 | 2010 | Home Denver, Colorado | W194.650-185.850 | |
| Tuesday, March 17 | 2009 | Away Colorado Springs, Colorado | W195.600-190.850 | |
| Tuesday, March 17 | 2009 | Away Colorado Springs, Colo. | First, 195.600 | |
| Monday, March 24 | 2008 | Away Colorado Springs, Colorado | W195.350-191.625 | |
| Monday, March 24 | 2008 | Away Colorado Springs, Colo. | First, 195.350 | |
| Saturday, February 9 | 2008 | Home Denver, Colorado | W195.700-186.275 | |
| Sunday, January 27 | 2008 | Neutral Denton, Texas | W195.700-184.125 | |
| Monday, March 26 | 2007 | Away Colorado Springs, Colorado | W196.525-187.250 | |
| Monday, March 26 | 2007 | Away Colorado Springs, Colo. | First, 196.525 | Recap |
| Saturday, January 13 | 2007 | Home Denver, Colorado | W195.375-179.250 | |
| Saturday, January 13 | 2007 | Home Hamilton Gymnasium | First, 195.375 | Recap |
| Monday, March 20 | 2006 | Away Colorado Springs, Colorado | W195.850-182.950 | |
| Monday, March 20 | 2006 | Away Colorado Springs, Colo. | First, 195.850 | Recap |
| Saturday, February 4 | 2006 | Home Denver, Colorado | W196.150-176.500 | |
| Saturday, February 4 | 2006 | Home Hamilton Gymnasium | First, 196.150 | Recap |
| Saturday, March 12 | 2005 | Home Denver, Colorado | W195.425-190.350 | |
| Saturday, March 6 | 2004 | Home Denver, Colorado | W196.300-192.450 | |
| Saturday, March 6 | 2004 | Home Hamilton Gymnasium | First, 196.300 | |
| Monday, February 16 | 2004 | Away Colorado Springs, Colorado | W197.250-190.775 | |
| Monday, February 16 | 2004 | Away Colorado Springs, Colo. | First, 197.250 | |
| Saturday, January 31 | 2004 | Home Denver, Colorado | W196.500-188.175 | |
| Saturday, January 31 | 2004 | Home Hamilton Gymnasium | First, 196.500 | |
| Saturday, March 1 | 2003 | Home Denver, Colorado | W196.300-189.825 | |
| Monday, February 24 | 2003 | Away Colorado Springs, Colorado | W195.850-191.600 | |
| Monday, February 24 | 2003 | Away Colorado Springs, Colo. | First, 195.850 | |
| Saturday, February 8 | 2003 | Home Denver, Colorado | W196.125-188.650 | |
| Saturday, April 6 | 2002 | Home Denver, Colorado | W196.000-193.775 | |
| Sunday, March 17 | 2002 | Away Colorado Springs, Coloradoo | W195.625-195.025 | |
| Sunday, March 17 | 2002 | Away Colorado Springs, Colo. | First, 195.625 | Recap |
| Thursday, March 14 | 2002 | Home Denver, Colorado | W196.275-192.450 | |
| Saturday, February 23 | 2002 | Home Denver, Colorado | W196.500-192.925 | |
| Saturday, February 23 | 2002 | Home Hamilton Gymnasium | First, 196.500 | |
| Saturday, April 7 | 2001 | Neutral Salt Lake City, Utah | W193.900-190.200 | |
| Thursday, March 22 | 2001 | Home Denver, Colorado | W196.625-193.825 | |
| Thursday, March 22 | 2001 | Home Hamilton Gymnasium | First, 196.625 | |
| Saturday, March 10 | 2001 | Home Denver, Colorado | W194.650-194.075 | |
| Saturday, January 20 | 2001 | Away Colorado Springs, Colorado | W192.325-191.775 | |
| Saturday, January 20 | 2001 | Away Colorado Springs, Colo. | Second, 192.325 | |
| Saturday, March 18 | 2000 | Home Denver, Colorado | W195.825-193.300 | |
| Saturday, March 18 | 2000 | Home Hamilton Gymnasium | First, 195.825 | |
| Saturday, February 26 | 2000 | Home Denver, Colorado | W195.725-190.825 | |
| Saturday, January 22 | 2000 | Away Colorado Springs, Colorado | W194.300-189.800 | |
| Saturday, January 22 | 2000 | Away Colorado Springs, Colo. | First, 194.300 | |
| Saturday, March 27 | 1999 | Home Denver, Colorado | W196.100-190.925 | |
| Saturday, March 27 | 1999 | Home DU Fieldhouse | First, 196.100 | |
| Friday, March 5 | 1999 | Home Denver, Colorado | W196.100-190.075 | |
| Friday, February 19 | 1999 | Away Colorado Springs, Colorado | W192.925-187.100 | |
| Friday, February 19 | 1999 | Away Colorado Springs, Colo. | First, 192.925 | |
| Saturday, January 23 | 1999 | Away Colorado Springs, Colorado | W192.225-186.375 | |
| Saturday, January 23 | 1999 | Away Colorado Springs, Colo. | First, 192.225 | |
| Saturday, March 21 | 1998 | Home Denver, Colorado | W191.975-185.450 | |
| Saturday, March 21 | 1998 | Home DU Fieldhouse | First, 191.975 | |
| Friday, February 13 | 1998 | Home Denver, Colorado | W191.250-183.850 | |
| Saturday, January 31 | 1998 | Away Colorado Springs, Colorado | W192.200-185.025 | |
| Saturday, January 31 | 1998 | Away Colorado Springs, Colo. | First, 192.200 | |
| Wednesday, March 19 | 1997 | Away Colorado Springs, Colorado | W194.925-190.700 | |
| Wednesday, March 19 | 1997 | Away Colorado Springs, Colo. | First, 194.925 | |
| Friday, March 14 | 1997 | Home Denver, Colorado | W194.975-188.675 | |
| Friday, March 14 | 1997 | Home DU Fieldhouse | First, 194.975 | |
| Friday, January 24 | 1997 | Home Denver, Colorado | W192.975-184.625 | |
| Friday, January 24 | 1997 | Home DU Fieldhouse | First, 192.975 | |
| Saturday, March 30 | 1996 | Home Denver, Colorado | W193.500-188.475 | |
| Saturday, March 30 | 1996 | Home DU Fieldhouse | First, 193.500 | |
| Saturday, March 16 | 1996 | Away Colorado Springs, Colorado | W193.625-187.575 | |
| Saturday, March 16 | 1996 | Away Colorado Springs, Colo. | First, 193.625 | |
| Friday, January 26 | 1996 | Home Denver, Colorado | W190.050-182.350 | |
| Wednesday, March 1 | 1995 | Home Denver, Colorado | W187.525-180.575 | |
| Wednesday, March 1 | 1995 | Home DU Fieldhouse | First, 187.525 | |
| Thursday, February 23 | 1995 | Away Colorado Springs, Colorado | W187.125-182.325 | |
| Thursday, February 23 | 1995 | Away Colorado Springs, Colo. | First, 187.125 | |
| Saturday, January 21 | 1995 | Home Denver, Colorado | W185.975-180.475 | |
| Thursday, January 12 | 1995 | Away Colorado Springs, Colorado | W183.300-179.275 | |
| Thursday, January 12 | 1995 | Away Colorado Springs, Colo. | First, 183.300 | |
| Friday, March 11 | 1994 | Away Colorado Springs, Colorado | L175.550-182.725 | |
| Friday, March 11 | 1994 | Away Colorado Springs, Colo. | Third, 175.550 | |
| Thursday, January 27 | 1994 | Home Denver, Colorado | W184.175-181.025 | |
| Friday, March 5 | 1993 | Home Denver, Colorado | W188.000-142.000 | |
| Saturday, January 30 | 1993 | Away Colorado Springs, Colorado | L129.400-176.250 | |
| Saturday, January 30 | 1993 | Away Colorado Springs, Colo. | Second, 129.400 | |
| Friday, January 15 | 1993 | Home Denver, Colorado | W186.500-174.950 | |
| Friday, January 15 | 1993 | Home Denver, Colo. | First, 186.500 | |
| Friday, March 20 | 1992 | Home Denver, Colorado | W187.600-180.900 | |
| Friday, March 20 | 1992 | Home Denver, Colo. | First, 187.600 | |
| Friday, February 28 | 1992 | Home Denver, Colorado | W185.750-179.450 | |
| Saturday, February 22 | 1992 | Away Colorado Springs, Colorado | W186.950-180.500 | |
| Saturday, February 22 | 1992 | Away Colorado Springs, Colo. | Second, 186.950 | |
| Friday, January 17 | 1992 | Away Colorado Springs, Colorado | W180.050-173.050 | |
| Friday, January 17 | 1992 | Away Colorado Springs, Colo. | First, 180.050 | |
| Saturday, February 23 | 1991 | Away Colorado Springs, Colorado | L155.650-180.100 | |
| Saturday, February 23 | 1991 | Away Colorado Springs, Colo. | Second, 155.650 | |
| Friday, February 15 | 1991 | Home Denver, Colorado | L174.050-175.350 | |
| Friday, February 15 | 1991 | Home Denver, Colo. | Second, 174.050 | |
| Saturday, February 21 | 1987 | Away Colorado Springs, Colorado | W180.050-167.550 | |
| Saturday, February 21 | 1987 | Away Colorado Springs, Colorado | First, 180.050 | |
| Saturday, March 15 | 1986 | Away Colorado Springs, Colorado | W180.850-159.050 | |
| Saturday, March 15 | 1986 | Away Colorado Springs, Colorado | First, 180.850 | |
| Friday, January 17 | 1986 | Home Denver, Colorado | W174.800-154.550 | |
| Friday, January 17 | 1986 | Home Denver, Colorado | First, 174.800 | |
| Friday, December 6 | 1986 | Away Colorado Springs, Colorado | W170.200-142.900 | |
| Friday, March 8 | 1985 | Home Denver, Colorado | W182.850-174.900 | |
| Saturday, January 28 | 1983-84 | Home Denver, Colorado | W176.150-169.050 | |
| Friday, December 9 | 1983-84 | Away Colorado Springs, Colorado | W174.650-166.650 | |
| Saturday, March 12 | 1982-83 | Home Denver, Colorado | W176.800-166.850 | |
| Friday, February 4 | 1982-83 | Neutral Greeley, Colorado | W167.000-157.900 | |
| Friday, December 10 | 1982-83 | Away Colorado Springs, Colorado | W169.400-164.000 | |
| Friday, December 10 | 1982-83 | Away Colorado Springs, Colorado | Second, 169.400 | |
| Friday, March 26 | 1981-82 | Home Denver, Colorado | W141.300-132.000 | |
| Saturday, March 13 | 1981-82 | Away Colorado Springs, Colorado | W141.850-135.400 | |
| Saturday, March 13 | 1981-82 | Away Colorado Springs, Colorado | First, 141.850 | |
| Saturday, February 27 | 1981-82 | Neutral Albuquerque, New Mexico | W136.700-131.400 | |
| Saturday, February 13 | 1981-82 | Home Denver, Colorado | W138.300-129.550 | |
| Saturday, January 23 | 1981-82 | Home Denver, Colorado | W135.700-128.900 | |
| Saturday, January 23 | 1981-82 | Home Denver, Colorado | First, 135.700 | |
| Friday, December 4 | 1981-82 | Away Colorado Springs, Colorado | W137.150-129.350 | |
| Friday, December 4 | 1981-82 | Away Colorado Springs, Colorado | First, 137.150 | |
| Friday, April 3 | 1980-81 | Neutral Williamsburg, Virginia | W139.200-129.150 | |
| Saturday, March 21 | 1980-81 | Home Denver, Colorado | W142.100-107.300 | |
| Saturday, March 14 | 1980-81 | Away Colorado Springs, Colorado | W138.400-133.650 | |
| Saturday, March 14 | 1980-81 | Away Colorado Springs, Colorado | First, 138.400 | |
| Saturday, February 28 | 1980-81 | Away Colorado Springs, Colorado | W136.300-130.200 | |
| Saturday, February 28 | 1980-81 | Away Colorado Springs, Colorado | First, 136.300 | |
| Saturday, February 21 | 1980-81 | Home Denver, Colorado | W138.450-131.650 | |
| Friday, March 28 | 1980 | Neutral TBD | W136.200-128.600 | |
| Saturday, March 8 | 1980 | Home Denver, Colorado | W138.550-134.700 | |
| Saturday, February 16 | 1980 | Home Denver, Colorado | W135.250-127.450 | |
| Saturday, January 26 | 1980 | Neutral Gunnison, Colorado | W129.950-114.850 | |
| Saturday, January 19 | 1980 | Away Colorado Springs, Colorado | W127.950-119.900 | |
| Saturday, January 19 | 1980 | Away Colorado Springs, Colorado | First, 127.950 | |
| Friday, March 30 | 1978-79 | Neutral Topeka, Kansas | W133.500-122.750 | |
| Monday, March 19 | 1978-79 | Home Denver, Colorado | Results Unknown | |
| Tuesday, February 20 | 1978-79 | Home Denver, Colorado | W128.300-122.250 | |
| Tuesday, February 20 | 1978-79 | Home Denver, Colorado | First, 128.300 | |
| Saturday, February 17 | 1978-79 | Away Colorado Springs, Colorado | W128.050-122.950 | |
| Saturday, February 17 | 1978-79 | Away Colorado Springs, Colorado | First, 128.050 | |
| Friday, December 8 | 1978-79 | Neutral Fort Collins, Colorado | W124.950-110.700 | |
| Friday, March 31 | 1977-78 | Away Colorado Springs, Colorado | W130.100-115.950 | |
| Saturday, March 4 | 1977-78 | Away Colorado Springs, Colorado | W132.000-116.700 | |
| Saturday, March 4 | 1977-78 | Away Colorado Springs, Colorado | First, 132.000 | |
| Saturday, January 28 | 1977-78 | Neutral Gunnison, Colorado | W94.800-77.700 | |
| Friday, January 20 | 1977-78 | Home Denver, Colorado | W124.350-96.750 | |
| Friday, January 20 | 1977-78 | Home Denver, Colorado | First, 124.350 | |
| Monday, January 9 | 1977-78 | Neutral Fort Collins, Colorado | W121.550-116.650 | |
| Thursday, February 3 | 1976-77 | Away Colorado Springs, Colorado | Results Unknown | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10



















