Women's Gymnastics History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adams State University | 1976 - 1987 | 22 | 17-0 | 77% | 2189.85-1826.75 | 100-83 | 124.000-null | W9 | 9-0 |
| AIAW | 1977 - 1982 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Air Force Academy | 1977 - 2026 | 185 | 111-4 | 60% | 20444.975-19686.100000000017 | 111-106 | 188.000-142.000 | W1 | 6-0 |
| Arizona State University | 1977 - 2026 | 40 | 15-13 | 38% | 5475.45-5197.1 | 137-130 | 196.900-null | T0 | 7-0 |
| Auburn University | 2005 - 2022 | 11 | 5-3 | 45% | 1568.3-1565.6999999999998 | 143-142 | 196.700-194.375 | L1 | 4-3 |
| Ball State University | 1994 - 2025 | 10 | 7-1 | 70% | 1561.1499999999999-1538.075 | 156-154 | 195.125-189.250 | W3 | 7-1 |
| Big 12 | 2016 - 2026 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boise State University | 1979 - 2019 | 54 | 24-15-1 | 45% | 7451.2-7392.600000000001 | 138-137 | 133.500-121.350 | W3 | 5-2 |
| Bowling Green | 1991 - 2019 | 8 | 5-1 | 63% | 1158.275-1143.95 | 145-143 | 196.275-189.675 | W4 | 5-1 |
| Brigham Young University | 1977 - 2026 | 93 | 39-25 | 42% | 11789.450000000003-11752.599999999999 | 127-126 | 91.200-30.900 | W1 | 5-1 |
| Brown University | 2006 - 2023 | 2 | 2-0 | 100% | 392.125-376.275 | 196-188 | 195.400-182.650 | W2 | 2-0 |
| Cal Poly | 1981 - 1981 | 1 | 1-0 | 100% | 139.2-129 | 139-129 | 139.200-129.000 | W1 | 1-0 |
| Cal Poly Pomona | 1980 - 1987 | 2 | 2-0 | 100% | 316.25-297.7 | 158-149 | 180.050-170.700 | W2 | 2-0 |
| Cal State East Bay | 1981 - 1981 | 1 | 1-0 | 100% | 127.1-110.2 | 127-110 | 127.100-110.200 | W1 | 1-0 |
| Cal State Fullerton | 1993 - 2007 | 6 | 4-1 | 67% | 954.225-947.05 | 159-158 | 185.300-182.275 | W4 | 4-1 |













