Gymnastics History vs Arizona State University from March 11, 1977 - February 7, 2026
Wins
15
Losses
13
Home Record
8-2
Away Record
1-4
Conference Record
2-0
Streak
T0
First Matchup
L 140.900-30.900
3/11/1977
Last 10 Matchups
7-0
1/4/2020 - 2/7/2026
Largest Margin of Victory
W 196.900-0
1/14/2024
Smallest Margin of Victory
W 197.275-197.150
4/5/2024
Total Points
5475.45
Average Points
137
History from March 11, 1977 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2026 | Away Tempe, Ariz. | W196.950-195.875 | |
| Saturday, February 7 | 2026 | Away Tempe, Ariz. | First, 196.950 | |
| Saturday, March 22 | 2025 | Neutral West Valley City, Utah | W196.400-195.975 | |
| Sunday, March 9 | 2025 | Home Denver, Colorado | W196.700-195.575 | |
| Sunday, March 9 | 2025 | Home Denver, Colo. | First, 196.700 | |
| Sunday, April 7 | 2024 | Neutral Berkeley, Calif. | W197.450-196.750 | |
| Friday, April 5 | 2024 | Neutral Berkeley, Calif. | W197.275-197.150 | |
| Sunday, January 14 | 2024 | Home Denver, Colorado | W196.900-196.375 | |
| Sunday, January 14 | 2024 | Home Denver, Colo. | First, 196.900 | |
| Saturday, January 4 | 2020 | Neutral Anaheim, California | W196.700-194.675 | |
| Sunday, March 10 | 2019 | Home Denver, Colorado | W197.675-194.825 | |
| Friday, March 9 | 2018 | Neutral Norman, Oklahoma | W196.525-195.700 | |
| Saturday, January 14 | 2017 | Home Denver, Colorado | W196.350-193.275 | |
| Saturday, January 14 | 2017 | Home Hamilton Gymnasium | First, 196.350 | Recap |
| Sunday, January 25 | 2015 | Neutral Berkeley, California | W195.500-192.650 | |
| Saturday, March 9 | 2013 | Home Denver, Colorado | W197.200-195.675 | |
| Saturday, March 9 | 2013 | Home Hamilton Gymnasium | First, 197.200 | |
| Saturday, March 17 | 2012 | Home Denver, Colorado | W196.200-194.225 | |
| Saturday, April 8 | 2006 | Neutral Ames, Iowa | L195.250-196.675 | |
| Saturday, March 18 | 2006 | Home Denver, Colorado | W196.475-196.125 | |
| Saturday, March 18 | 2006 | Home Hamilton Gymnasium | First, 196.475 | Recap |
| Thursday, April 19 | 2001 | Neutral Athens, Georgia | L193.625-194.775 | |
| Saturday, February 26 | 2000 | Home Denver, Colorado | W195.725-194.350 | |
| Saturday, February 26 | 2000 | Home Hamilton Gymnasium | First, 195.725 | |
| Friday, February 26 | 1999 | Away Tempe, Arizona | L193.475-195.875 | |
| Friday, February 26 | 1999 | Away Tempe, Ariz. | Second, 193.475 | |
| Sunday, January 18 | 1998 | Neutral Los Angeles, California | L184.225-191.175 | |
| Saturday, April 5 | 1997 | Neutral Salt Lake City, Utah | L192.525-195.225 | |
| Saturday, April 13 | 1996 | Neutral Salt Lake City, Utah | L191.950-194.075 | |
| Friday, March 3 | 1995 | Away Tempe, Arizona | L188.425-195.700 | |
| Friday, March 3 | 1995 | Away Tempe, Ariz. | Second, 188.425 | |
| Friday, February 4 | 1994 | Away Tempe, Arizona | L181.350-189.675 | |
| Friday, February 4 | 1994 | Away Tempe, Ariz. | Second, 181.350 | |
| Friday, January 14 | 1994 | Home Denver, Colorado | L183.050-188.225 | |
| Friday, January 14 | 1994 | Home DU Fieldhouse | Second, 183.050 | |
| Saturday, January 14 | 1989 | Home Denver, Colorado | L182.500-186.850 | |
| Sunday, January 17 | 1988 | Away Tempe, Arizona | L176.300-182.100 | |
| Sunday, January 17 | 1988 | Away Tempe, Arizona | Second, 176.300 | |
| Friday, December 8 | 1978-79 | Neutral Fort Collins, Colorado | L124.950-126.650 | |
| Friday, March 11 | 1976-77 | Neutral Greeley, Colorado | L140.900-30.900 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10



















