Women's Gymnastics History vs Boise State University from March 30, 1979 - April 6, 2019
Last Matchup
4/6/2019
197.375

at

196.075
Wins
24
Losses
15
Ties
1
Home Record
9-2
Away Record
1-8
Conference Record
2-3
Streak
W3
First Matchup
W 133.500-121.350
3/30/1979
Last 10 Matchups
5-2
1/20/2017 - 4/6/2019
Largest Margin of Victory
W 133.500-121.350
3/30/1979
Smallest Margin of Victory
W 197.125-197.075
2/11/2017
Total Points
7451.2
Average Points
138
History from March 30, 1979 - April 6, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 6 | 2019 | Neutral Corvallis, Oregon | W197.375-196.075 | |
| Friday, April 5 | 2019 | Neutral Corvallis, Oregon | W196.975-196.225 | |
| Sunday, February 24 | 2019 | Home Denver, Colorado | W197.725-196.375 | |
| Friday, January 19 | 2018 | Away Boise, Idaho | L195.050-195.850 | |
| Friday, January 19 | 2018 | Away Boise, Idaho | Second, 195.050 | |
| Friday, March 10 | 2017 | Away Boise, Idaho | L197.150-197.675 | |
| Friday, March 10 | 2017 | Away Boise, ID | Second, 197.150 | Recap |
| Saturday, February 11 | 2017 | Home Denver, Colorado | W197.125-197.075 | |
| Saturday, February 11 | 2017 | Home Hamilton Gymnasium | First, 197.125 | Recap |
| Friday, January 20 | 2017 | Neutral Salt Lake City, Utah | W196.875-196.225 | |
| Saturday, March 21 | 2015 | Home Denver, Colorado | L196.075-196.625 | |
| Saturday, February 7 | 2015 | Neutral Provo, Utah | L196.150-196.625 | |
| Saturday, April 5 | 2014 | Neutral Seattle, Washington | W195.625-195.275 | |
| Saturday, March 22 | 2014 | Neutral Provo, Utah | W196.925-192.900 | |
| Saturday, March 15 | 2014 | Home Denver, Colorado | W196.725-195.925 | |
| Saturday, March 15 | 2014 | Home Denver, Colo. | First, 196.725 | |
| Friday, January 17 | 2014 | Away Boise, Idaho | L194.825-195.150 | |
| Friday, January 17 | 2014 | Away Boise, ID | Second of Three, 194.825 | |
| Saturday, March 23 | 2013 | Neutral Cedar City, UT | L196.125-196.225 | |
| Saturday, February 23 | 2013 | Home Denver, Colorado | W195.800-194.525 | |
| Saturday, February 23 | 2013 | Home Hamilton Gymnasium | First, 195.800 | |
| Saturday, April 2 | 2011 | Home Denver, Colorado | L195.625-196.400 | |
| Saturday, April 10 | 2010 | Neutral Salt Lake City, Utah | W196.175-195.950 | |
| Friday, February 19 | 2010 | Home Denver, Colorado | W195.700-195.425 | |
| Friday, February 19 | 2010 | Home Hamilton Gymnasium | First, 195.700 | |
| Monday, March 21 | 2005 | Away Boise, Idaho | W195.675-194.400 | |
| Monday, March 21 | 2005 | Away Boise, Idaho | First, 195.675 | |
| Saturday, January 22 | 2005 | Home Denver, Colorado | W195.275-187.850 | |
| Sunday, February 29 | 2004 | Away Boise, Idaho | L196.325-196.925 | |
| Sunday, February 29 | 2004 | Away Boise, Idaho | Second, 196.325 | |
| Saturday, February 14 | 2004 | Home Denver, Colorado | W197.875-194.175 | |
| Saturday, February 14 | 2004 | Home Hamilton Gymnasium | First, 197.875 | |
| Friday, March 22 | 2002 | Neutral Logan, Utah | W195.825-194.900 | |
| Monday, March 5 | 2001 | Away Boise, Idaho | L195.925-196.000 | |
| Monday, March 5 | 2001 | Away Boise, Idaho | Second, 195.925 | |
| Friday, January 14 | 2000 | Away Boise, Idaho | L193.300-194.275 | |
| Friday, January 14 | 2000 | Away Boise, Idaho | Second, 193.300 | |
| Friday, January 15 | 1999 | Home Denver, Colorado | W191.000-187.200 | |
| Friday, January 15 | 1999 | Home DU Fieldhouse | First, 191.000 | |
| Friday, February 27 | 1998 | Away Boise, Idaho | L193.550-194.775 | |
| Friday, February 27 | 1998 | Away Boise, Idaho | Second, 193.550 | |
| Friday, February 10 | 1995 | Neutral Tucson, Arizona | T186.625-186.625 | |
| Saturday, March 20 | 1993 | Away Boise, Idaho | L188.550-192.100 | |
| Monday, March 8 | 1993 | Neutral Logan, Utah | L185.900-190.650 | |
| Saturday, March 28 | 1992 | Neutral Provo, Utah | L184.750-188.350 | |
| Saturday, March 23 | 1991 | Neutral Albuquerque, New Mexico | W186.000-184.250 | |
| Saturday, March 24 | 1990 | Neutral Salt Lake City, Utah | W186.500-184.550 | |
| Saturday, March 18 | 1989 | Neutral Provo, Utah | L181.600-186.150 | |
| Monday, January 14 | 1985 | Neutral Logan, Utah | W175.150-169.050 | |
| Friday, March 26 | 1981-82 | Home Denver, Colorado | W141.300-135.100 | |
| Friday, December 4 | 1981-82 | Neutral Colorado Springs, Colorado | W137.150-125.050 | |
| Friday, April 3 | 1980-81 | Neutral Williamsburg, Virginia | W139.200-129.800 | |
| Friday, March 28 | 1980 | Neutral TBD | W136.200-132.550 | |
| Friday, March 30 | 1978-79 | Neutral Topeka, Kansas | W133.500-121.350 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10

















