Gymnastics History vs Brigham Young University from March 11, 1977 - March 21, 2026
Last Matchup
3/21/2026
196.575

at

196.175
Wins
39
Losses
25
Home Record
14-5
Away Record
9-9
Conference Record
7-2
Streak
W1
First Matchup
L 91.200-30.900
3/11/1977
Last 10 Matchups
5-1
3/11/2021 - 3/21/2026
Largest Margin of Victory
W 91.200-30.900
3/11/1977
Smallest Margin of Victory
W 197.375-197.300
3/11/2021
Total Points
11789.450000000003
Average Points
127
History from March 11, 1977 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2026 | Neutral West Valley City, Utah | W196.575-196.175 | |
| Friday, February 20 | 2026 | Away Provo, Utah | L195.925-196.575 | |
| Friday, February 20 | 2026 | Away Provo, Utah | Second, 195.925 | |
| Thursday, April 3 | 2025 | Neutral Salt Lake City, Utah | W197.650-196.000 | |
| Saturday, February 8 | 2025 | Home Denver, Colo. | W196.625-195.825 | |
| Saturday, February 8 | 2025 | Home Denver, Colo. | First, 196.625 | |
| Saturday, March 23 | 2024 | Neutral Norman, Oklahoma | W197.975-197.050 | |
| Friday, February 23 | 2024 | Away Provo, Utah | W196.900-196.500 | |
| Friday, February 23 | 2024 | Away Provo, Utah | First, 196.900 | |
| Thursday, March 11 | 2021 | Away Provo, Utah | W197.375-197.300 | |
| Thursday, March 11 | 2021 | Away Provo, Utah | First, 197.375 | |
| Saturday, February 22 | 2020 | Home Denver, Colorado | L195.175-196.200 | |
| Saturday, February 22 | 2020 | Home Hamilton Gymnasium | Second, 195.175 | |
| Friday, February 16 | 2018 | Away Provo, Utah | L195.975-196.625 | |
| Friday, February 16 | 2018 | Away Provo, Utah | Third, 195.975 | |
| Saturday, February 3 | 2018 | Home Denver, Colorado | W196.750-194.875 | |
| Saturday, February 3 | 2018 | Home Hamilton Gymnasium | First, 196.750 | |
| Saturday, April 2 | 2016 | Neutral Minneapolis, Minnesota | W195.700-194.075 | |
| Saturday, March 21 | 2015 | Home Denver, Colorado | W196.075-194.225 | |
| Saturday, February 21 | 2015 | Home Denver, Colorado | W196.725-195.425 | |
| Saturday, February 21 | 2015 | Home Hamilton Gymnasium | First, 196.725 | Recap |
| Saturday, February 7 | 2015 | Away Provo, Utah | W196.150-195.450 | |
| Saturday, February 7 | 2015 | Away Provo, UT | Second, 196.150 | Recap |
| Saturday, April 5 | 2014 | Neutral Seattle, Washington | W195.625-194.650 | |
| Saturday, March 22 | 2014 | Away Provo, Utah | W196.925-196.100 | |
| Friday, January 31 | 2014 | Away Provo, Utah | W196.550-196.425 | |
| Friday, January 31 | 2014 | Away Provo, UT | First, 196.550 | |
| Friday, January 17 | 2014 | Neutral Boise, Idaho | W194.825-194.675 | |
| Saturday, April 6 | 2013 | Neutral Tuscaloosa, Alabama | W195.275-194.475 | |
| Friday, February 10 | 2012 | Away Provo, Utah | W193.750-191.850 | |
| Friday, February 10 | 2012 | Away Provo, UT | First, 193.750 | |
| Saturday, April 2 | 2011 | Home Denver, Colorado | W195.625-194.650 | |
| Saturday, January 8 | 2011 | Home Denver, Colorado | L192.925-193.225 | |
| Friday, February 5 | 2010 | Away Provo, Utah | W195.050-194.975 | |
| Friday, February 5 | 2010 | Away Provo, UT | First, 195.050 | |
| Saturday, January 23 | 2010 | Home Denver, Colorado | W194.200-192.500 | |
| Saturday, January 23 | 2010 | Home Hamilton Gymnasium | First, 194.200 | |
| Monday, March 9 | 2009 | Home Denver, Colorado | W196.650-192.500 | |
| Monday, March 9 | 2009 | Home Hamilton Gymnasium | First, 196.650 | |
| Friday, January 2 | 2009 | Neutral Cancun, Mexico | W193.825-189.125 | |
| Saturday, April 12 | 2008 | Neutral University Park, Pennsylvania | W195.775-194.325 | |
| Saturday, April 14 | 2007 | Home Denver, Colorado | W195.825-193.300 | |
| Friday, March 16 | 2007 | Home Denver, Colorado | W196.100-193.800 | |
| Friday, March 16 | 2007 | Home Magness Arena | First, 196.100 | Recap |
| Saturday, April 8 | 2006 | Neutral Ames, Iowa | W195.250-192.125 | |
| Saturday, April 12 | 2003 | Neutral Salt Lake City, Utah | W195.350-192.400 | |
| Saturday, January 20 | 2001 | Neutral Colorado Springs, Colorado | L192.325-194.325 | |
| Saturday, January 22 | 2000 | Neutral Colorado Springs, Colorado | W194.300-193.475 | |
| Saturday, January 23 | 1999 | Neutral Colorado Springs, Colorado | W192.225-190.125 | |
| Saturday, April 5 | 1997 | Neutral Salt Lake City, Utah | L192.525-194.025 | |
| Saturday, April 13 | 1996 | Neutral Salt Lake City, Utah | L191.950-194.925 | |
| Friday, February 10 | 1995 | Neutral Tucson, Arizona | L186.625-191.275 | |
| Saturday, March 20 | 1993 | Neutral Boise, Idaho | L188.550-194.350 | |
| Saturday, March 28 | 1992 | Away Provo, Utah | L184.750-193.750 | |
| Saturday, March 23 | 1991 | Neutral Albuquerque, New Mexico | L186.000-189.200 | |
| Saturday, March 24 | 1990 | Neutral Salt Lake City, Utah | L186.500-188.900 | |
| Saturday, February 24 | 1990 | Home Denver, Colorado | W186.850-184.200 | |
| Saturday, February 24 | 1990 | Home Denver, Colo. | First, 186.850 | |
| Saturday, January 13 | 1990 | Away Provo, Utah | L178.750-186.100 | |
| Saturday, January 13 | 1990 | Away Provo, Utah | Third, 178.750 | |
| Saturday, March 18 | 1989 | Away Provo, Utah | L181.600-188.800 | |
| Saturday, March 4 | 1989 | Home Denver, Colorado | L184.600-185.400 | |
| Saturday, March 4 | 1989 | Home Denver, Colorado | Second, 184.600 | |
| Friday, February 10 | 1989 | Away Provo, Utah | L176.500-186.300 | |
| Friday, February 10 | 1989 | Away Provo, Utah | Third, 176.500 | |
| Saturday, March 5 | 1988 | Home Denver, Colorado | W186.150-183.950 | |
| Saturday, March 5 | 1988 | Home Denver, Colorado | First, 186.150 | |
| Saturday, February 13 | 1988 | Neutral Lincoln, Nebraska | W176.400-169.200 | |
| Saturday, January 23 | 1988 | Away Provo, Utah | W177.400-174.300 | |
| Saturday, January 23 | 1988 | Away Provo, Utah | First, 177.400 | |
| Saturday, February 28 | 1987 | Home Denver, Colorado | W183.100-182.600 | |
| Saturday, February 28 | 1987 | Home Denver, Colorado | First, 183.100 | |
| Friday, January 30 | 1987 | Neutral Tucson, Arizona | W177.600-175.450 | |
| Friday, January 23 | 1987 | Away Provo, Utah | L174.550-179.750 | |
| Friday, January 23 | 1987 | Away Provo, Utah | Second, 174.550 | |
| Wednesday, March 12 | 1986 | Away Provo, Utah | L173.500-178.800 | |
| Wednesday, March 12 | 1986 | Away Provo, Utah | Second, 173.500 | |
| Friday, February 7 | 1986 | Neutral Tucson, Arizona | L175.100-177.350 | |
| Saturday, January 25 | 1986 | Home Denver, Colorado | L173.050-173.700 | |
| Saturday, January 25 | 1986 | Home Denver, Colorado | Second, 173.050 | |
| Tuesday, January 15 | 1985 | Away Provo, Utah | L172.750-178.050 | |
| Tuesday, January 15 | 1985 | Away Provo, Utah | Second, 172.750 | |
| Saturday, March 3 | 1983-84 | Home Denver, Colorado | W178.350-178.000 | |
| Saturday, March 3 | 1983-84 | Home Denver, Colorado | First, 178.350 | |
| Saturday, February 26 | 1982-83 | Away Provo, Utah | W174.100-173.600 | |
| Saturday, February 26 | 1982-83 | Away Provo, Utah | First, 174.100 | |
| Friday, December 10 | 1982-83 | Neutral Colorado Springs, Colorado | W169.400-168.900 | |
| Saturday, February 13 | 1981-82 | Home Denver, Colorado | L138.300-138.600 | |
| Saturday, February 13 | 1981-82 | Home Denver, Colorado | Second, 138.300 | |
| Friday, January 15 | 1981-82 | Neutral Greeley, Colorado | L131.200-137.800 | |
| Saturday, February 21 | 1980-81 | Home Denver, Colorado | W138.450-138.100 | |
| Saturday, February 3 | 1978-79 | Neutral Fort Collins, Colorado | L123.700-125.000 | |
| Friday, March 11 | 1976-77 | Neutral Greeley, Colorado | L91.200-30.900 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10

















