Gymnastics History vs Oregon State University from January 22, 1994 - April 3, 2026
Last Matchup
4/3/2026
195.950

at

196.375
Wins
9
Losses
12
Home Record
4-1
Away Record
1-5
Conference Record
0-0
Streak
L1
First Matchup
L 171.100-188.450
1/22/1994
Last 10 Matchups
2-4
3/13/2022 - 4/3/2026
Largest Margin of Victory
W 194.375-192.400
1/12/2002
Smallest Margin of Victory
W 196.475-196.3625
4/14/2017
Total Points
4076.6375
Average Points
141
History from January 22, 1994 - April 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 3 | 2026 | Away Corvallis, Ore. | L195.950-196.375 | |
| Saturday, March 14 | 2026 | Away Corvallis, Ore. | Second, 195.175 | |
| Saturday, March 14 | 2026 | Away Corvallis, Ore. | L195.175-196.925 | |
| Sunday, February 16 | 2025 | Home Denver, Colorado | W197.125-196.950 | |
| Sunday, February 16 | 2025 | Home Denver, Colo. | First, 197.125 | |
| Sunday, April 2 | 2023 | Home Denver, Colorado | W197.875-197.650 | |
| Saturday, January 21 | 2023 | Away Corvallis, Oregon | L196.725-197.200 | |
| Saturday, January 21 | 2023 | Away Corvallis, Oregon | Second, 196.725 | |
| Sunday, March 13 | 2022 | Home Denver, Colorado | L196.800-196.875 | |
| Sunday, March 13 | 2022 | Home Denver, Colorado / Magness Arena | Third, 196.800 | |
| Friday, April 2 | 2021 | Neutral Athens, Georgia | W196.775-196.375 | |
| Friday, April 19 | 2019 | Neutral Fort Worth, Texas | W197.0375-196.900 | |
| Saturday, April 6 | 2019 | Away Corvallis, Oregon | W197.375-196.900 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Missouri | W196.475-196.3625 | |
| Saturday, March 10 | 2012 | Home Denver, Colorado | W196.725-196.325 | |
| Saturday, March 10 | 2012 | Home Hamilton Gymnasium | First, 196.725 | |
| Sunday, March 6 | 2011 | Neutral Berkeley, California | L194.625-197.000 | |
| Friday, January 21 | 2011 | Neutral Norman, Oklahoma | L194.300-194.650 | |
| Friday, January 2 | 2009 | Neutral Cancun, Mexico | L193.825-194.575 | |
| Friday, January 9 | 2004 | Neutral Tuscaloosa, Alabama | L193.600-193.775 | |
| Friday, March 7 | 2003 | Away Corvallis, Oregon | L194.150-197.050 | |
| Friday, March 7 | 2003 | Away Corvallis, Ore. | Second, 194.150 | |
| Saturday, January 12 | 2002 | Home Denver, Colorado | W194.375-192.400 | |
| Saturday, January 12 | 2002 | Home Hamilton Gymnasium | First, 194.375 | |
| Friday, February 2 | 2001 | Neutral Tucson, Arizona | W194.825-194.575 | |
| Friday, March 7 | 1997 | Away Corvallis, Oregon | L191.250-193.175 | |
| Friday, March 7 | 1997 | Away Corvallis, Ore. | Fifth, 191.250 | |
| Friday, February 28 | 1997 | Neutral Stanford, California | L190.550-191.975 | |
| Saturday, January 22 | 1994 | Neutral Los Angeles, California | L171.100-188.450 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















