Women's Gymnastics History vs Texas Woman's University from March 12, 1983 - January 16, 2026
Wins
28
Losses
1
Home Record
17-0
Away Record
5-1
Conference Record
0-0
Streak
T0
First Matchup
W 176.800-145.850
3/12/1983
Last 10 Matchups
9-0
3/10/2012 - 1/16/2026
Largest Margin of Victory
W 176.800-145.850
3/12/1983
Smallest Margin of Victory
W 195.850-195.275
1/16/2026
Total Points
5591.824999999999
Average Points
140
History from March 12, 1983 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2026 | Away Denton, Texas | W195.850-195.275 | |
| Friday, January 16 | 2026 | Away Denton, Texas | First, 195.850 | |
| Sunday, February 16 | 2025 | Home Denver, Colorado | W197.125-194.200 | |
| Monday, January 20 | 2025 | Neutral Fayetteville, Ark. | W196.325-192.325 | |
| Sunday, January 8 | 2023 | Home Denver, Colorado | W196.925-191.975 | |
| Friday, February 26 | 2021 | Neutral Norman, Oklahoma | W196.875-193.650 | |
| Saturday, January 19 | 2019 | Home Denver, Colorado | W196.175-190.200 | |
| Friday, February 3 | 2017 | Neutral Norman, Oklahoma | W194.500-193.000 | |
| Saturday, January 14 | 2017 | Home Denver, Colorado | W196.350-192.125 | |
| Saturday, March 10 | 2012 | Home Denver, Colorado | W196.725-193.650 | |
| Saturday, January 15 | 2011 | Home Denver, Colorado | W195.000-189.400 | |
| Saturday, January 15 | 2011 | Home Hamilton Gymnasium | First, 195.000 | |
| Saturday, February 21 | 2009 | Home Denver, Colorado | W195.625-191.650 | |
| Saturday, February 21 | 2009 | Home Hamilton Gymnasium | First, 195.575 | |
| Saturday, March 8 | 2008 | Home Denver, Colorado | W195.950-194.050 | |
| Sunday, January 27 | 2008 | Away Denton, Texas | W195.700-192.175 | |
| Sunday, January 27 | 2008 | Away Denton, Texas | First, 195.700 | |
| Friday, January 4 | 2008 | Neutral Cancun, Mexico | W193.200-190.900 | |
| Thursday, March 22 | 2001 | Home Denver, Colorado | W196.625-191.575 | |
| Saturday, March 18 | 2000 | Home Denver, Colorado | W195.825-191.350 | |
| Monday, February 28 | 2000 | Away Denton, Texas | W193.850-192.025 | |
| Monday, February 28 | 2000 | Away Denton, Texas | First, 193.850 | |
| Sunday, January 24 | 1999 | Home Denver, Colorado | W192.775-187.100 | |
| Sunday, January 24 | 1999 | Home DU Fieldhouse | First, 192.775 | |
| Saturday, January 23 | 1999 | Neutral Colorado Springs, Colorado | W192.225-187.525 | |
| Saturday, March 21 | 1998 | Home Denver, Colorado | W191.975-187.275 | |
| Friday, March 13 | 1998 | Away Denton, Texas | W193.425-192.850 | |
| Friday, March 13 | 1998 | Away Denton, Texas | First, 193.425 | |
| Saturday, March 22 | 1997 | Home Denver, Colorado | W195.300-189.475 | |
| Saturday, March 22 | 1997 | Home DU Fieldhouse | First, 195.300 | |
| Friday, March 1 | 1996 | Away Denton, Texas | W192.125-190.400 | |
| Friday, March 1 | 1996 | Away Denton, Texas | First, 192.125 | |
| Friday, February 9 | 1996 | Home Denver, Colorado | W189.875-185.100 | |
| Friday, February 9 | 1996 | Home DU Fieldhouse | First, 189.875 | |
| Sunday, February 4 | 1996 | Home Denver, Colorado | W188.775-185.600 | |
| Friday, February 11 | 1994 | Home Denver, Colorado | W187.525-183.775 | |
| Friday, January 22 | 1993 | Away Denton, Texas | L182.350-184.050 | |
| Friday, January 22 | 1993 | Away Denton, Texas | Second, 182.350 | |
| Saturday, February 21 | 1987 | Neutral Colorado Springs, Colorado | W180.050-172.250 | |
| Saturday, March 12 | 1982-83 | Home Denver, Colorado | W176.800-145.850 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10



















