Gymnastics History vs University of Arizona from March 11, 1977 - March 21, 2026
Last Matchup
3/21/2026
196.575

at

194.725
Wins
12
Losses
21
Ties
1
Home Record
8-2
Away Record
1-11-1
Conference Record
1-1
Streak
W2
First Matchup
L 129.850-30.900
3/11/1977
Last 10 Matchups
5-2
1/6/2018 - 3/21/2026
Largest Margin of Victory
W 129.850-30.900
3/11/1977
Smallest Margin of Victory
W 195.400-195.325
3/20/2010
Total Points
6358.550000000001
Average Points
125
History from March 11, 1977 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2026 | Neutral West Valley City, Utah | W196.575-194.725 | |
| Saturday, February 14 | 2026 | Home Denver, Colo. | W196.600-195.350 | |
| Saturday, February 14 | 2026 | Home Denver, Colo. | First, 196.600 | |
| Friday, January 16 | 2026 | Neutral Denton, Texas | W195.850-193.350 | |
| Saturday, March 22 | 2025 | Neutral West Valley City, Utah | L196.400-196.675 | |
| Friday, January 31 | 2025 | Away Tucson, Ariz. | L194.600-196.775 | |
| Friday, January 31 | 2025 | Away Tucson, Ariz. | Second, 194.600 | |
| Friday, March 31 | 2023 | Home Denver, Colorado | W197.450-196.975 | |
| Saturday, January 6 | 2018 | Away Tucson, Arizona | W195.775-195.425 | |
| Saturday, January 6 | 2018 | Away Tucson, Ariz. | First, 195.775 | |
| Saturday, March 14 | 2015 | Away Tucson, Arizona | T196.850-196.850 | |
| Saturday, March 14 | 2015 | Away Tucson, AZ | T-First, 196.850 | Recap |
| Saturday, April 2 | 2011 | Home Denver, Colorado | W195.625-195.400 | |
| Saturday, March 20 | 2010 | Home Denver, Colorado | W195.400-195.325 | |
| Saturday, March 20 | 2010 | Home Hamilton Gymnasium | First, 195.400 | |
| Sunday, February 28 | 2010 | Neutral Lincoln, Nebraska | L194.175-194.750 | |
| Friday, March 6 | 2009 | Away Tucson, Arizona | L195.025-195.350 | |
| Friday, March 6 | 2009 | Away Tucson, Ariz. | Second, 195.025 | |
| Saturday, March 15 | 2008 | Home Denver, Colorado | W196.250-193.275 | |
| Saturday, March 15 | 2008 | Home Hamilton Gymnasium | First, 196.250 | |
| Saturday, April 8 | 2006 | Neutral Ames, Iowa | L195.250-195.400 | |
| Friday, March 10 | 2006 | Away Tucson, Arizona | L194.300-194.725 | |
| Friday, March 10 | 2006 | Away Tucson, Ariz. | Second, 194.300 | Recap |
| Friday, January 6 | 2006 | Neutral Cancun, Mexico | W193.850-192.925 | |
| Saturday, March 22 | 2003 | Home Denver, Colorado | W195.325-193.600 | |
| Saturday, March 22 | 2003 | Home Magness Arena | First, 195.325 | |
| Friday, February 2 | 2001 | Away Tucson, Arizona | L194.825-195.175 | |
| Friday, February 2 | 2001 | Away Tucson, Ariz. | Second, 194.825 | |
| Sunday, January 30 | 2000 | Home Denver, Colorado | W194.375-192.900 | |
| Saturday, April 5 | 1997 | Neutral Salt Lake City, Utah | L192.525-193.875 | |
| Friday, March 7 | 1997 | Neutral Corvallis, Oregon | L191.250-193.400 | |
| Saturday, April 13 | 1996 | Neutral Salt Lake City, Utah | L191.950-195.750 | |
| Friday, January 12 | 1996 | Away Tucson, Arizona | L186.100-191.775 | |
| Friday, January 12 | 1996 | Away Tucson, Ariz. | Second, 186.100 | |
| Friday, February 10 | 1995 | Away Tucson, Arizona | L186.625-193.925 | |
| Friday, February 10 | 1995 | Away Tucson, Ariz. | T-Third, 186.625 | |
| Saturday, January 22 | 1994 | Neutral Los Angeles, California | L171.100-186.625 | |
| Friday, February 19 | 1993 | Away Tucson, Arizona | L185.100-193.850 | |
| Friday, February 19 | 1993 | Away Tucson, Ariz. | Third, 185.100 | |
| Friday, January 25 | 1991 | Away Tucson, Arizona | L185.200-191.100 | |
| Friday, January 25 | 1991 | Away Tucson, Ariz. | Second, 185.200 | |
| Saturday, February 10 | 1990 | Home Denver, Colorado | L185.450-188.200 | |
| Friday, January 30 | 1987 | Away Tucson, Arizona | L177.600-185.150 | |
| Friday, January 30 | 1987 | Away Tucson, Arizona | Fourth, 177.600 | |
| Friday, February 7 | 1986 | Away Tucson, Arizona | L175.100-183.550 | |
| Friday, February 7 | 1986 | Away Tucson, Arizona | Fifth, 175.100 | |
| Saturday, February 23 | 1985 | Home Denver, Colorado | L176.250-179.400 | |
| Saturday, December 17 | 1983-84 | Away Tucson, Arizona | L171.650-180.200 | |
| Saturday, December 17 | 1983-84 | Away Tucson, Arizona | Fourth, 171.650 | |
| Saturday, February 13 | 1981-82 | Home Denver, Colorado | W138.300-136.300 | |
| Friday, March 11 | 1976-77 | Neutral Greeley, Colorado | L129.850-30.900 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















