2023 Women's Lacrosse Cumulative Statistics
| 24 | Gilbert, Julia | 23-23 | 59 | 8 | 67 | 130 | .454 | 104 | .800 | 8 | 18 | 26 | 9 | 23 | 5 | 1 | 19 | 0-2-1 |
| 11 | Dineen, Ryan | 22-0 | 31 | 26 | 57 | 67 | .463 | 51 | .761 | 2 | 13 | 22 | 13 | 36 | 2 | 0 | 23 | 0-4-0 |
| 32 | Curry, Ellie | 23-23 | 32 | 12 | 44 | 76 | .421 | 54 | .711 | 2 | 1 | 7 | 27 | 21 | 16 | 0 | 55 | 0-2-1 |
| 1 | Black, Lauren | 22-21 | 37 | 7 | 44 | 90 | .411 | 68 | .756 | 1 | 15 | 28 | 13 | 38 | 4 | 2 | 28 | 0-2-1 |
| 13 | Kipp, Sloane | 23-0 | 30 | 11 | 41 | 70 | .429 | 57 | .814 | 3 | 4 | 13 | 13 | 13 | 6 | 1 | 16 | 0-0-1 |
| 9 | Derose, Kayla | 23-23 | 19 | 19 | 38 | 41 | .463 | 29 | .707 | 2 | 1 | 4 | 8 | 24 | 2 | 0 | 6 | 0-0-0 |
| 25 | Estepp, Mollie | 23-1 | 15 | 7 | 22 | 47 | .319 | 32 | .681 | 0 | 4 | 11 | 7 | 18 | 2 | 0 | 12 | 0-2-0 |
| 45 | Wilson, Raegan | 15-0 | 17 | 4 | 21 | 42 | .405 | 37 | .881 | 3 | 8 | 15 | 7 | 13 | 3 | 29 | 13 | 0-2-2 |
| 34 | Colimore, Caroline | 23-0 | 12 | 1 | 13 | 30 | .400 | 24 | .800 | 0 | 2 | 2 | 6 | 12 | 5 | 5 | 17 | 0-3-0 |
| 21 | McPherson, Trinity | 23-18 | 5 | 7 | 12 | 16 | .313 | 12 | .750 | 0 | 2 | 4 | 61 | 14 | 39 | 61 | 40 | 0-3-0 |
| 5 | Labanca, Sophia | 14-0 | 3 | 4 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 4 | 0-1-0 |
| 6 | Boote, Charlotte | 18-1 | 4 | 3 | 7 | 8 | .500 | 7 | .875 | 1 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 0-0-0 |
| 18 | McGuire, Annie | 5-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 43 | Collignon, Sydney | 14-1 | 3 | 0 | 3 | 9 | .333 | 9 | 1.000 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0-0-0 |
| 26 | Caulk, Addy | 9-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Thacker, Sam | 23-23 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 59 | 9 | 53 | 46 | 66 | 0-4-0 |
| 0 | McCaughey, Bryn | 23-22 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 42 | 11 | 42 | 1 | 67 | 0-8-0 |
| 2 | Palmisano, Anna | 23-23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 30 | 6 | 22 | 11 | 64 | 0-3-2 |
| 3 | Knott, Lila | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0-0 |
| 4 | Wilmot, Lindsey | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0-0 |
| 8 | Colimore, Ella | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0-0 |
| 12 | Derose, Gracie | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 2 | 26 | 2 | 44 | 0-5-0 |
| 17 | Constantino, Skyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Jenkins, Abby | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 2 | 134 | 9 | 0-1-0 |
| 22 | Macres, Victoria | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 27 | Bohi, Emelia | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 13 | 14 | 0 | 2 | 0-0-0 |
| 28 | Pokorny, Sarah | 21-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 14 | 0-0-0 |
| 30 | Klingenberg, Megan | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 11 | 21 | 2 | 36 | 0-3-0 |
| 33 | Frohnapfel, Carly | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0-0-0 |
| 40 | Grover, Landry | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 42 | Repp, Lauryn | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0-0-0 |
| Total | 23 | 274 | 110 | 384 | 655 | .418 | 505 | .771 | 22 | 70 | 140 | 411 | 325 | 293 | 308 | 576 | 0-45-90 | |
| Opponents | 23 | 143 | 64 | 207 | 430 | .333 | 289 | .672 | 1 | 45 | 131 | 341 | 442 | 193 | 192 | 450 | 0-51-90 |


































