2021 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poulter, Lorrin | 101 | 29 | 5 | 73.0 | 0.72 | 35 | 0.35 | 32 | 138 | .022 | 475 | 4.70 | 34 | 0.34 | 45 |
| 3 | Wilkens, Ryen | 85 | 27 | 4 | 22.0 | 0.26 | 2 | 0.02 | 2 | 6 | .000 | 5 | 0.06 | 20 | 0.24 | 28 |
| 4 | Bartalo, Lydia | 103 | 29 | 29 | 380.5 | 3.69 | 298 | 2.89 | 133 | 755 | .219 | 17 | 0.17 | 63 | 0.61 | 58 |
| 5 | Green, Brianna | 102 | 29 | 29 | 219.5 | 2.15 | 167 | 1.64 | 51 | 344 | .337 | 3 | 0.03 | 0 | 0.00 | 2 |
| 6 | Anderson, Ellie | 103 | 29 | 28 | 43.0 | 0.42 | 13 | 0.13 | 8 | 54 | .093 | 625 | 6.07 | 30 | 0.29 | 27 |
| 7 | Hamer, Jada | 4 | 4 | 0 | 5.0 | 1.25 | 4 | 1.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Winters, Ari | 85 | 26 | 0 | 208.0 | 2.45 | 182 | 2.14 | 61 | 463 | .261 | 2 | 0.02 | 1 | 0.01 | 1 |
| 10 | Andrich, Erica | 92 | 29 | 25 | 249.5 | 2.71 | 220 | 2.39 | 98 | 570 | .214 | 6 | 0.07 | 4 | 0.04 | 13 |
| 11 | Feliciano, Michelle | 15 | 11 | 1 | 1.0 | 0.07 | 0 | 0.00 | 0 | 1 | .000 | 40 | 2.67 | 1 | 0.07 | 4 |
| 13 | Boe, Tina | 103 | 29 | 29 | 311.5 | 3.02 | 234 | 2.27 | 40 | 471 | .412 | 12 | 0.12 | 23 | 0.22 | 34 |
| 15 | Newton, Margaret | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Tipping, Gemma | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Bartalo, Gianna | 104 | 29 | 0 | 29.0 | 0.28 | 3 | 0.03 | 0 | 5 | .600 | 106 | 1.02 | 26 | 0.25 | 36 |
| 18 | Ziegler, Emma | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 19 | Glasgow, Memphis | 20 | 14 | 0 | 28.5 | 1.43 | 27 | 1.35 | 8 | 59 | .322 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Green, Hailey | 103 | 29 | 24 | 285.0 | 2.77 | 246 | 2.39 | 90 | 580 | .269 | 10 | 0.10 | 0 | 0.00 | 0 |
| Total | 104 | 29 | 1,855.5 | 17.84 | 1431 | 13.76 | 524 | 3453 | .263 | 1303 | 12.53 | 202 | 1.94 | 248 | ||
| Opponents | 104 | 29 | 1,408.0 | 13.54 | 1103 | 10.61 | 552 | 3325 | .166 | 1000 | 9.62 | 103 | 0.99 | 184 | ||


























