Women's Tennis History vs University of Colorado from January 23, 1999 - February 1, 2026
Wins
15
Losses
11
Home Record
9-5
Away Record
6-6
Conference Record
0-0
Streak
W1
First Matchup
L 1-8
1/23/1999
Last 10 Matchups
8-2
1/30/2016 - 2/1/2026
Largest Margin of Victory
W 7-0
2/10/2019
Smallest Margin of Victory
W 4-3
2/21/2021
Total Points
98
Average Points
4
History from January 23, 1999 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2025-26 | Home Denver, Colo. | W4-2 | |
| Sunday, January 19 | 2024-25 | Away Boulder, Colo. | L2-5 | |
| Sunday, January 29 | 2022-23 | Home Denver, Colorado | W6-1 | |
| Wednesday, April 6 | 2021-22 | Away Boulder, Colo. | L0-4 | |
| Sunday, February 21 | 2020-21 | Home Denver Tennis Park | W4-3 | |
| Saturday, February 29 | 2019-20 | Away Boulder, Colo. | W6-1 | |
| Sunday, February 10 | 2018-19 | Home Denver Tennis Park | W7-0 | |
| Tuesday, April 17 | 2017-18 | Away Boulder, Colo. | W4-1 | Recap |
| Saturday, February 4 | 2016-17 | Home Denver, Colo. | W6-1 | Recap |
| Saturday, January 30 | 2015-16 | Away Boulder, Colo. | W4-3 | Recap |
| Friday, April 3 | 2014-15 | Home Denver, Colo. | L3-4 | Recap |
| Friday, February 21 | 2013-14 | Away Boulder, Colo. | L3-4 | Recap |
| Friday, February 8 | 2012-13 | Home Denver, Colo. | W4-3 | Recap |
| Sunday, February 26 | 2011-12 | Away Boulder, Colo. | W5-2 | Recap |
| Friday, March 4 | 2010-11 | Home Denver, Colo. | W4-3 | Recap |
| Saturday, February 20 | 2009-10 | Away Boulder, Colo. | L1-6 | Recap |
| Saturday, February 28 | 2008-09 | Home Denver, Colo. | W7-0 | Recap |
| Saturday, February 9 | 2007-08 | Away Boulder, Colo. | W4-3 | Recap |
| Friday, April 6 | 2006-07 | Home Denver, Colo. | L3-4 | Recap |
| Friday, January 20 | 2005-06 | Away Boulder, Colo. | L3-4 | Recap |
| Saturday, April 9 | 2004-05 | Home Denver, Colo. | W6-1 | Recap |
| Saturday, January 24 | 2003-04 | Away Boulder, Colo. | W4-3 | Recap |
| Sunday, January 19 | 2002-03 | Home Denver, Colo. | L3-4 | Recap |
| Sunday, January 20 | 2001-02 | Away Boulder, Colo. | L2-5 | Recap |
| Thursday, February 1 | 2000-01 | Home Denver, Colo. | L2-5 | |
| Saturday, January 23 | 1998-99 | Home Denver, Colo. | L1-8 | |
Win
Loss
Sunday, September 21
Friday, August 08
Wednesday, April 16
Wednesday, May 01



















