2004-05 Denver Pioneers Basketball
Denver Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-1) (6-9) (2-1)
CONFERENCE.......... (12-3) (8-0) (4-3) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (2-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-04 2 p.m. NORTH DAKOTA STATE W 79-62 1162 (16)Nicholson, Yemi (9)Nicholson, Yemi
(16)Benzel, Erik
11-24-04 7:07 p.m. at Kansas State 56-60 L 4878 (27)Nicholson, Yemi (18)Nicholson, Yemi
11-28-04 2 p.m. EASTERN WASHINGTON W 80-64 765 (20)Carpenter, Andrew (7)Porch, Antonio
12-01-04 7:05 p.m. at Loyola Marymount 71-76 L 1527 (22)Benzel, Erik (5)Gordon, Terrence
12-04-04 7 p.m. CAL STATE FULLERTON W 79-57 1671 (21)Porch, Antonio (13)Porch, Antonio
12-11-04 7 p.m. SOUTH DAKOTA STATE W 83-69 856 (19)Benzel, Erik (6)Nicholson, Yemi
12-13-04 7 p.m. STANFORD 52-56 L 6535 (18)Billups, Rodney (5)Nicholson, Yemi
(5)Seger, Brett
12-18-04 7:05 p.m. at Eastern Washington W 80-61 1610 (30)Benzel, Erik (8)Nicholson, Yemi
(8)Porch, Antonio
12-23-04 7:00pm at Cal State Fullerton 92-102 L 763 (30)Porch, Antonio (6)Porch, Antonio
12-30-04 6:07 p.m. at Colorado State 69-81 L 3377 (15)Benzel, Erik (10)Porch, Antonio
(15)Billups, Rodney
01-04-05 7:07 p.m. at Wyoming 72-78 L 5722 (22)Nicholson, Yemi (13)Nicholson, Yemi
01-08-05 7:05 p.m. * at Louisiana-Lafayette W 72-66 4523 (22)Nicholson, Yemi (6)Nicholson, Yemi
01-13-05 6:30 p.m. * NORTH TEXAS W 79-52 937 (17)Benzel, Erik (12)Nicholson, Yemi
01-15-05 7:30 pm * at Florida International W 63-50 1082 (20)Benzel, Erik (6)Nicholson, Yemi
01-20-05 6:30 p.m. * ARKANSAS STATE W 95-78 863 (26)Nicholson, Yemi (14)Nicholson, Yemi
01-22-05 7 p.m. * ARKANSAS LITTLE ROCK W 68-58 1625 (23)Porch, Antonio (10)Porch, Antonio
01-27-05 7:05 p.m. * at South Alabama W 72-67 2242 (25)Porch, Antonio (11)Porch, Antonio
01-29-05 7 pm * at New Orleans 61-71 L 960 (20)Nicholson, Yemi (6)Nicholson, Yemi
02-03-05 8:35 p.m. * NEW MEXICO STATE W 75-73 1711 (34)Nicholson, Yemi (15)Nicholson, Yemi
02-05-05 6 p.m. * LOUISIANA-LAFAYETTE W 79-72 1852 (28)Nicholson, Yemi (11)Nicholson, Yemi
02-07-05 7:04 p.m. at Northern Colorado W 72-53 3311 (17)Billups, Rodney (6)Nicholson, Yemi
(6)Billups, Rodney
02-10-05 7 pm * at Western Kentucky 79-84 L 4880 (30)Nicholson, Yemi (16)Porch, Antonio
02-12-05 4 p.m. * MIDDLE TENNESSEE W 83-71 1580 (27)Porch, Antonio (11)Nicholson, Yemi
02-17-05 7:30 p.m. * at North Texas 66-68 L 1879 (20)Benzel, Erik (8)Porch, Antonio
02-19-05 7:30 p.m. * at New Mexico State W 81-58 3728 (30)Nicholson, Yemi (13)Nicholson, Yemi
02-24-05 6:30 p.m. * SOUTH ALABAMA W 68-46 1643 (19)Porch, Antonio (7)Billups, Rodney
(7)Nicholson, Yemi
02-26-05 7 p.m. * NEW ORLEANS W 63-61 3060 (18)Billups, Rodney (10)Nicholson, Yemi
03-05-05 8 PM # vs Arkansas State W 64-57 1091 (20)Benzel, Erik (8)Porch, Antonio
03-07-05 6:30 p.m. # vs Western Kentucky W 77-68 805 (19)Benzel, Erik (8)Carpenter, Andrew
03-08-05 8 PM # vs Louisiana-Lafayette 69-88 L 1972 (16)Billups, Rodney (9)Nicholson, Yemi
03-16-05 7:00 PM at San Francisco 67-69 L 2857 (15)Nicholson, Yemi (4)Benzel, Erik
(4)Nicholson, Yemi
* = Conference game
# = Sun Belt Conference Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 24260 1866
AWAY.................... 15 43339 2889
NEUTRAL................. 3 3868 1289
TOTAL................... 31 71467 2305
Season Box Score
2004-05 Denver Pioneers Basketball
Denver Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-1) (6-9) (2-1)
CONFERENCE.......... (12-3) (8-0) (4-3) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (2-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Nicholson, Yemi.... 31-31 940 30.3 235-400 .588 0-0 .000 91-133 .684 82 179 261 8.4 69 1 29 61 92 23 561 18.1
20 Benzel, Erik....... 31-31 1108 35.7 137-308 .445 101-236 .428 51-65 .785 7 72 79 2.5 73 1 79 45 13 48 426 13.7
10 Porch, Antonio..... 31-31 887 28.6 133-288 .462 17-48 .354 114-133 .857 69 127 196 6.3 95 7 39 64 14 20 397 12.8
05 Billups, Rodney.... 31-31 1083 34.9 116-280 .414 27-87 .310 56-79 .709 10 89 99 3.2 69 3 199 103 7 58 315 10.2
32 Carpenter, Andrew.. 31-31 953 30.7 94-191 .492 17-50 .340 47-79 .595 42 104 146 4.7 78 2 81 65 13 50 252 8.1
23 Seger, Brett....... 31-0 491 15.8 54-120 .450 19-47 .404 21-30 .700 12 43 55 1.8 31 0 13 27 0 9 148 4.8
14 Wetrich, Steve..... 29-0 216 7.4 18-50 .360 10-21 .476 13-21 .619 1 11 12 0.4 17 0 18 17 1 6 59 2.0
03 Kummer, David...... 13-0 95 7.3 10-32 .313 1-11 .091 1-4 .250 6 8 14 1.1 8 0 5 4 0 5 22 1.7
21 Gordon, Terrence... 31-0 275 8.9 17-26 .654 0-0 .000 17-39 .436 24 36 60 1.9 34 2 15 8 12 6 51 1.6
15 Jackson, Joseph.... 18-0 103 5.7 8-25 .320 4-15 .267 5-10 .500 7 16 23 1.3 14 0 3 5 0 4 25 1.4
33 Gibbons, Dan....... 10-0 17 1.7 1-6 .167 0-3 .000 4-6 .667 1 1 2 0.2 1 0 1 1 0 1 6 0.6
22 Brown, Brian....... 11-0 32 2.9 1-9 .111 1-6 .167 1-3 .333 2 2 4 0.4 2 0 3 0 0 0 4 0.4
Team............... 39 40 79 2.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 824-1735 .475 197-524 .376 421-602 .699 302 728 1030 33.2 491 16 485 405 152 230 2266 73.1
Opponents.......... 31 6200 785-1843 .426 175-506 .346 331-490 .676 414 705 1119 36.1 539 - 391 457 107 203 2076 67.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Denver........................ 1092 1174 - 2266
Opponents..................... 960 1116 - 2076
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Denver........................ 83 2 85
Opponents..................... 73 2 75
Combined Team Statistics
2004-05 Denver Pioneers Basketball
Denver Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-1) (6-9) (2-1)
CONFERENCE.......... (12-3) (8-0) (4-3) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (2-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-04 NORTH DAKOTA STATE W 79-62 1162
11-24-04 at Kansas State L 56-60 4878
11-28-04 EASTERN WASHINGTON W 80-64 765
12-01-04 at Loyola Marymount L 71-76 1527
12-04-04 CAL STATE FULLERTON W 79-57 1671
12-11-04 SOUTH DAKOTA STATE W 83-69 856
12-13-04 STANFORD L 52-56 6535
12-18-04 at Eastern Washington W 80-61 1610
12-23-04 at Cal State Fullerton L 92-102 763
12-30-04 at Colorado State L 69-81 3377
01-04-05 at Wyoming L 72-78 5722
*01-08-05 at Louisiana-Lafayette W 72-66 4523
*01-13-05 NORTH TEXAS W 79-52 937
*01-15-05 at Florida International W 63-50 1082
*01-20-05 ARKANSAS STATE W 95-78 863
*01-22-05 ARKANSAS LITTLE ROCK W 68-58 1625
*01-27-05 at South Alabama W 72-67 2242
*01-29-05 at New Orleans L 61-71 960
*02-03-05 NEW MEXICO STATE W 75-73 1711
*02-05-05 LOUISIANA-LAFAYETTE W 79-72 1852
02-07-05 at Northern Colorado W 72-53 3311
*02-10-05 at Western Kentucky L 79-84 4880
*02-12-05 MIDDLE TENNESSEE W 83-71 1580
*02-17-05 at North Texas L 66-68 1879
*02-19-05 at New Mexico State W 81-58 3728
*02-24-05 SOUTH ALABAMA W 68-46 1643
*02-26-05 NEW ORLEANS W 63-61 3060
#03-05-05 vs Arkansas State W 64-57 1091
#03-07-05 vs Western Kentucky W 77-68 805
#03-08-05 vs Louisiana-Lafayette L 69-88 1972
03-16-05 at San Francisco L 67-69 2857
* = Conference game
# = Sun Belt Conference Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Nicholson, Yemi..... 31-31 30.3 .588 .000 .684 8.4 0.9 23 92 18.1
20 Benzel, Erik........ 31-31 35.7 .445 .428 .785 2.5 2.5 48 13 13.7
10 Porch, Antonio...... 31-31 28.6 .462 .354 .857 6.3 1.3 20 14 12.8
05 Billups, Rodney..... 31-31 34.9 .414 .310 .709 3.2 6.4 58 7 10.2
32 Carpenter, Andrew... 31-31 30.7 .492 .340 .595 4.7 2.6 50 13 8.1
23 Seger, Brett........ 31-0 15.8 .450 .404 .700 1.8 0.4 9 0 4.8
14 Wetrich, Steve...... 29-0 7.4 .360 .476 .619 0.4 0.6 6 1 2.0
03 Kummer, David....... 13-0 7.3 .313 .091 .250 1.1 0.4 5 0 1.7
21 Gordon, Terrence.... 31-0 8.9 .654 .000 .436 1.9 0.5 6 12 1.6
15 Jackson, Joseph..... 18-0 5.7 .320 .267 .500 1.3 0.2 4 0 1.4
33 Gibbons, Dan........ 10-0 1.7 .167 .000 .667 0.2 0.1 1 0 0.6
22 Brown, Brian........ 11-0 2.9 .111 .167 .333 0.4 0.3 0 0 0.4
Total............... 31 .475 .376 .699 33.2 15.6 230 152 73.1
Opponents........... 31 .426 .346 .676 36.1 12.6 203 107 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nicholson, Yemi..... 31 235-400 .588 0-0 .000 91-133 .684 561 18.1
Benzel, Erik........ 31 137-308 .445 101-236 .428 51-65 .785 426 13.7
Porch, Antonio...... 31 133-288 .462 17-48 .354 114-133 .857 397 12.8
Billups, Rodney..... 31 116-280 .414 27-87 .310 56-79 .709 315 10.2
Carpenter, Andrew... 31 94-191 .492 17-50 .340 47-79 .595 252 8.1
Seger, Brett........ 31 54-120 .450 19-47 .404 21-30 .700 148 4.8
Wetrich, Steve...... 29 18-50 .360 10-21 .476 13-21 .619 59 2.0
Kummer, David....... 13 10-32 .313 1-11 .091 1-4 .250 22 1.7
Gordon, Terrence.... 31 17-26 .654 0-0 .000 17-39 .436 51 1.6
Jackson, Joseph..... 18 8-25 .320 4-15 .267 5-10 .500 25 1.4
Gibbons, Dan........ 10 1-6 .167 0-3 .000 4-6 .667 6 0.6
Brown, Brian........ 11 1-9 .111 1-6 .167 1-3 .333 4 0.4
Total............... 31 824-1735 .475 197-524 .376 421-602 .699 2266 73.1
Opponents........... 31 785-1843 .426 175-506 .346 331-490 .676 2076 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nicholson, Yemi..... 31 940 82 179 261 69 1 29 61 0.5 34
Benzel, Erik........ 31 1108 7 72 79 73 1 79 45 1.8 30
Porch, Antonio...... 31 887 69 127 196 95 7 39 64 0.6 30
Billups, Rodney..... 31 1083 10 89 99 69 3 199 103 1.9 18
Carpenter, Andrew... 31 953 42 104 146 78 2 81 65 1.2 20
Seger, Brett........ 31 491 12 43 55 31 0 13 27 0.5 13
Wetrich, Steve...... 29 216 1 11 12 17 0 18 17 1.1 8
Kummer, David....... 13 95 6 8 14 8 0 5 4 1.3 6
Gordon, Terrence.... 31 275 24 36 60 34 2 15 8 1.9 6
Jackson, Joseph..... 18 103 7 16 23 14 0 3 5 0.6 6
Gibbons, Dan........ 10 17 1 1 2 1 0 1 1 1.0 2
Brown, Brian........ 11 32 2 2 4 2 0 3 0 99.0 4
Total............... 31 6200 302 728 1030 491 16 485 405 1.2 95
Opponents........... 31 6200 414 705 1119 539 - 391 457 0.9 102
TEAM STATISTICS DEN OPP
---------------------------------------------------
SCORING.................. 2266 2076
Points per game........ 73.1 67.0
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 824-1735 785-1843
Field goal pct......... .475 .426
3 POINT FG-ATT........... 197-524 175-506
3-point FG pct......... .376 .346
3-pt FG made per game.. 6.4 5.6
FREE THROWS-ATT.......... 421-602 331-490
Free throw pct......... .699 .676
REBOUNDS................. 1030 1119
Rebounds per game...... 33.2 36.1
Rebounding margin...... -2.9 -
ASSISTS.................. 485 391
Assists per game....... 15.6 12.6
TURNOVERS................ 405 457
Turnovers per game..... 13.1 14.7
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 230 203
Steals per game........ 7.4 6.5
BLOCKS................... 152 107
Blocks per game........ 4.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 24260 47207
Home games-Avg/Game.... 13-1866 15-2889
Neutral site-Avg/Game.. - 3-1289
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Denver........................ 1092 1174 - 2266
Opponents..................... 960 1116 - 2076
Overall Team Statistics
2004-05 Denver Pioneers Basketball
Denver Overall Team Statistics (Final)
All games
TEAM STATISTICS DEN OPP
---------------------------------------------------
SCORING.................. 2266 2076
Points per game........ 73.1 67.0
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 824-1735 785-1843
Field goal pct......... .475 .426
3 POINT FG-ATT........... 197-524 175-506
3-point FG pct......... .376 .346
3-pt FG made per game.. 6.4 5.6
FREE THROWS-ATT.......... 421-602 331-490
Free throw pct......... .699 .676
REBOUNDS................. 1030 1119
Rebounds per game...... 33.2 36.1
Rebounding margin...... -2.9 -
ASSISTS.................. 485 391
Assists per game....... 15.6 12.6
TURNOVERS................ 405 457
Turnovers per game..... 13.1 14.7
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 230 203
Steals per game........ 7.4 6.5
BLOCKS................... 152 107
Blocks per game........ 4.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 24260 47207
Home games-Avg/Game.... 13-1866 15-2889
Neutral site-Avg/Game.. - 3-1289
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Denver........................ 1092 1174 - 2266
Opponents..................... 960 1116 - 2076
Category Leaders
2004-05 Denver Pioneers Basketball
Denver Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gordon, Terrence.... 17 26 .654 Nicholson, Yemi..... 31 400 12.9
Nicholson, Yemi..... 235 400 .588 Benzel, Erik........ 31 308 9.9
Carpenter, Andrew... 94 191 .492 Porch, Antonio...... 31 288 9.3
Porch, Antonio...... 133 288 .462 Billups, Rodney..... 31 280 9.0
Seger, Brett........ 54 120 .450 Carpenter, Andrew... 31 191 6.2
Benzel, Erik........ 137 308 .445
Billups, Rodney..... 116 280 .414 FIELD GOALS MADE G Made Made/G
Wetrich, Steve...... 18 50 .360 -----------------------------------
Jackson, Joseph..... 8 25 .320 Nicholson, Yemi..... 31 235 7.6
Kummer, David....... 10 32 .313 Benzel, Erik........ 31 137 4.4
Gibbons, Dan........ 1 6 .167 Porch, Antonio...... 31 133 4.3
Brown, Brian........ 1 9 .111 Billups, Rodney..... 31 116 3.7
Carpenter, Andrew... 31 94 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wetrich, Steve...... 10 21 .476 Benzel, Erik........ 31 236 7.6
Benzel, Erik........ 101 236 .428 Billups, Rodney..... 31 87 2.8
Seger, Brett........ 19 47 .404 Carpenter, Andrew... 31 50 1.6
Porch, Antonio...... 17 48 .354 Porch, Antonio...... 31 48 1.5
Carpenter, Andrew... 17 50 .340 Seger, Brett........ 31 47 1.5
Billups, Rodney..... 27 87 .310
Jackson, Joseph..... 4 15 .267 3-POINT FGS MADE G Made Made/G
Brown, Brian........ 1 6 .167 -----------------------------------
Kummer, David....... 1 11 .091 Benzel, Erik........ 31 101 3.3
Gibbons, Dan........ 0 3 .000 Billups, Rodney..... 31 27 0.9
Seger, Brett........ 31 19 0.6
Carpenter, Andrew... 31 17 0.5
Porch, Antonio...... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Porch, Antonio...... 114 133 .857 Porch, Antonio...... 31 133 4.3
Benzel, Erik........ 51 65 .785 Nicholson, Yemi..... 31 133 4.3
Billups, Rodney..... 56 79 .709 Billups, Rodney..... 31 79 2.5
Seger, Brett........ 21 30 .700 Carpenter, Andrew... 31 79 2.5
Nicholson, Yemi..... 91 133 .684 Benzel, Erik........ 31 65 2.1
Gibbons, Dan........ 4 6 .667
Wetrich, Steve...... 13 21 .619 FREE THROWS MADE G Made Made/G
Carpenter, Andrew... 47 79 .595 -----------------------------------
Jackson, Joseph..... 5 10 .500 Porch, Antonio...... 31 114 3.7
Gordon, Terrence.... 17 39 .436 Nicholson, Yemi..... 31 91 2.9
Brown, Brian........ 1 3 .333 Billups, Rodney..... 31 56 1.8
Kummer, David....... 1 4 .250 Benzel, Erik........ 31 51 1.6
Carpenter, Andrew... 31 47 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nicholson, Yemi..... 31 561 18.1 Nicholson, Yemi..... 31 561 18.1
Benzel, Erik........ 31 426 13.7 Benzel, Erik........ 31 426 13.7
Porch, Antonio...... 31 397 12.8 Porch, Antonio...... 31 397 12.8
Billups, Rodney..... 31 315 10.2 Billups, Rodney..... 31 315 10.2
Carpenter, Andrew... 31 252 8.1 Carpenter, Andrew... 31 252 8.1
Seger, Brett........ 31 148 4.8 Seger, Brett........ 31 148 4.8
Wetrich, Steve...... 29 59 2.0 Wetrich, Steve...... 29 59 2.0
Gordon, Terrence.... 31 51 1.6 Kummer, David....... 13 22 1.7
Jackson, Joseph..... 18 25 1.4 Gordon, Terrence.... 31 51 1.6
Kummer, David....... 13 22 1.7 Jackson, Joseph..... 18 25 1.4
Gibbons, Dan........ 10 6 0.6 Gibbons, Dan........ 10 6 0.6
Brown, Brian........ 11 4 0.4 Brown, Brian........ 11 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nicholson, Yemi..... 31 261 8.4 Billups, Rodney..... 31 199 6.4
Porch, Antonio...... 31 196 6.3 Carpenter, Andrew... 31 81 2.6
Carpenter, Andrew... 31 146 4.7 Benzel, Erik........ 31 79 2.5
Billups, Rodney..... 31 99 3.2 Porch, Antonio...... 31 39 1.3
Benzel, Erik........ 31 79 2.5 Nicholson, Yemi..... 31 29 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nicholson, Yemi..... 31 261 8.4 Billups, Rodney..... 31 58 1.9
Porch, Antonio...... 31 196 6.3 Carpenter, Andrew... 31 50 1.6
Carpenter, Andrew... 31 146 4.7 Benzel, Erik........ 31 48 1.5
Billups, Rodney..... 31 99 3.2 Nicholson, Yemi..... 31 23 0.7
Benzel, Erik........ 31 79 2.5 Porch, Antonio...... 31 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nicholson, Yemi..... 31 82 2.6 Nicholson, Yemi..... 31 92 3.0
Porch, Antonio...... 31 69 2.2 Porch, Antonio...... 31 14 0.5
Carpenter, Andrew... 31 42 1.4 Benzel, Erik........ 31 13 0.4
Gordon, Terrence.... 31 24 0.8 Carpenter, Andrew... 31 13 0.4
Seger, Brett........ 31 12 0.4 Gordon, Terrence.... 31 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nicholson, Yemi..... 31 179 5.8 Benzel, Erik........ 31 1108 35.7
Porch, Antonio...... 31 127 4.1 Billups, Rodney..... 31 1083 34.9
Carpenter, Andrew... 31 104 3.4 Carpenter, Andrew... 31 953 30.7
Billups, Rodney..... 31 89 2.9 Nicholson, Yemi..... 31 940 30.3
Benzel, Erik........ 31 72 2.3 Porch, Antonio...... 31 887 28.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Porch, Antonio...... 31 95 3.1 Billups, Rodney..... 31 103 3.3
Carpenter, Andrew... 31 78 2.5 Carpenter, Andrew... 31 65 2.1
Benzel, Erik........ 31 73 2.4 Porch, Antonio...... 31 64 2.1
Billups, Rodney..... 31 69 2.2 Nicholson, Yemi..... 31 61 2.0
Nicholson, Yemi..... 31 69 2.2 Benzel, Erik........ 31 45 1.5
FOULOUTS G No.
----------------------------
Porch, Antonio...... 31 7
Billups, Rodney..... 31 3
Gordon, Terrence.... 31 2
Carpenter, Andrew... 31 2
Benzel, Erik........ 31 1
Nicholson, Yemi..... 31 1
Overall/Conference Statistics
2004-05 Denver Pioneers Basketball
Denver Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nicholson, Yemi..... 31-31 30.3 .588 .000 .684 8.4 0.9 23 92 18.1 15-15 32.3 .605 .000 .744 9.7 1.2 11 60 21.2
Benzel, Erik........ 31-31 35.7 .445 .428 .785 2.5 2.5 48 13 13.7 15-15 36.1 .399 .395 .743 2.6 2.4 23 7 12.7
Porch, Antonio...... 31-31 28.6 .462 .354 .857 6.3 1.3 20 14 12.8 15-15 30.5 .507 .500 .923 7.3 1.4 6 7 14.6
Billups, Rodney..... 31-31 34.9 .414 .310 .709 3.2 6.4 58 7 10.2 15-15 35.7 .403 .219 .806 4.0 7.6 33 5 9.1
Carpenter, Andrew... 31-31 30.7 .492 .340 .595 4.7 2.6 50 13 8.1 15-15 30.1 .409 .174 .677 4.5 2.0 16 4 6.7
Seger, Brett........ 31-0 15.8 .450 .404 .700 1.8 0.4 9 0 4.8 15-0 16.2 .400 .321 .647 1.8 0.4 3 0 4.3
Wetrich, Steve...... 29-0 7.4 .360 .476 .619 0.4 0.6 6 1 2.0 13-0 6.0 .267 .444 .800 0.6 0.8 1 1 1.5
Kummer, David....... 13-0 7.3 .313 .091 .250 1.1 0.4 5 0 1.7 8-0 6.1 .294 .143 .333 0.8 0.1 2 0 1.5
Gordon, Terrence.... 31-0 8.9 .654 .000 .436 1.9 0.5 6 12 1.6 15-0 7.1 .583 .000 .500 1.8 0.3 0 5 1.6
Jackson, Joseph..... 18-0 5.7 .320 .267 .500 1.3 0.2 4 0 1.4 7-0 5.1 .500 .250 .500 1.4 0.1 1 0 2.0
Gibbons, Dan........ 10-0 1.7 .167 .000 .667 0.2 0.1 1 0 0.6 5-0 1.6 .000 .000 .500 0.2 0.0 0 0 0.2
Brown, Brian........ 11-0 2.9 .111 .167 .333 0.4 0.3 0 0 0.4 3-0 2.7 .250 .333 .500 0.7 0.0 0 0 1.3
Total............... 31 .475 .376 .699 33.2 15.6 230 152 73.1 15 .469 .339 .751 35.7 16.1 96 89 73.6
Opponents........... 31 .426 .346 .676 36.1 12.6 203 107 67.0 15 .406 .333 .642 36.1 12.2 98 46 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nicholson, Yemi..... 235-400 .588 0-0 .000 91-133 .684 561 18.1 130-215 .605 0-0 .000 58-78 .744 318 21.2
Benzel, Erik........ 137-308 .445 101-236 .428 51-65 .785 426 13.7 59-148 .399 47-119 .395 26-35 .743 191 12.7
Porch, Antonio...... 133-288 .462 17-48 .354 114-133 .857 397 12.8 75-148 .507 9-18 .500 60-65 .923 219 14.6
Billups, Rodney..... 116-280 .414 27-87 .310 56-79 .709 315 10.2 50-124 .403 7-32 .219 29-36 .806 136 9.1
Carpenter, Andrew... 94-191 .492 17-50 .340 47-79 .595 252 8.1 38-93 .409 4-23 .174 21-31 .677 101 6.7
Seger, Brett........ 54-120 .450 19-47 .404 21-30 .700 148 4.8 22-55 .400 9-28 .321 11-17 .647 64 4.3
Wetrich, Steve...... 18-50 .360 10-21 .476 13-21 .619 59 2.0 4-15 .267 4-9 .444 8-10 .800 20 1.5
Kummer, David....... 10-32 .313 1-11 .091 1-4 .250 22 1.7 5-17 .294 1-7 .143 1-3 .333 12 1.5
Gordon, Terrence.... 17-26 .654 0-0 .000 17-39 .436 51 1.6 7-12 .583 0-0 .000 10-20 .500 24 1.6
Jackson, Joseph..... 8-25 .320 4-15 .267 5-10 .500 25 1.4 5-10 .500 1-4 .250 3-6 .500 14 2.0
Gibbons, Dan........ 1-6 .167 0-3 .000 4-6 .667 6 0.6 0-3 .000 0-2 .000 1-2 .500 1 0.2
Brown, Brian........ 1-9 .111 1-6 .167 1-3 .333 4 0.4 1-4 .250 1-3 .333 1-2 .500 4 1.3
Total............... 824-1735 .475 197-524 .376 421-602 .699 2266 73.1 396-844 .469 83-245 .339 229-305 .751 1104 73.6
Opponents........... 785-1843 .426 175-506 .346 331-490 .676 2076 67.0 379-934 .406 88-264 .333 129-201 .642 975 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nicholson, Yemi..... 82 179 261 69 1 29 61 0.5 34 51 95 146 34 1 18 29 0.6 34
Benzel, Erik........ 7 72 79 73 1 79 45 1.8 30 3 36 39 33 0 36 22 1.6 22
Porch, Antonio...... 69 127 196 95 7 39 64 0.6 30 42 67 109 45 3 21 26 0.8 27
