Oct. 25, 2003
Recap
Fla. International vs Denver (Oct 25, 2003)
Fla. International vs Denver (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Denver Volleyball
Fla. International vs Denver (Oct 25, 2003 at Denver, Colo.)
Fla. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amundson, Debra..... 5| 6 7 17 -.059| 1| 0 0| 1| 8| 0 5 0| 0
2 Fundora, Adriana.... 5| 5 5 21 .000| 2| 2 3| 2| 8| 0 2 0| 0
5 Ball-Llovera,Charlyn 5| 6 7 30 -.033| 1| 1 0| 1| 20| 0 6 0| 0
7 Owens, Jennifer..... 5| 19 5 42 .333| 0| 0 1| 0| 3| 1 11 2| 1
12 Doan, Julie......... 5| 22 1 37 .568| 0| 0 2| 0| 2| 0 3 1| 0
14 Moreland, Betsy..... 5| 5 1 17 .235| 53| 2 1| 0| 13| 0 1 0| 0
10 Baldwin, Elizabeth.. 5| 1 0 2 .500| 2| 0 0| 1| 19| 0 0 0| 0
13 Rodney, Myriam...... 3| 3 2 11 .091| 1| 0 0| 1| 3| 0 2 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 28 177 .220| 60| 5 7| 10| 76| 1 30 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 10 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 40 .225 Fla. International.. 23 30 30 27 11 11-11, 3-6 Sun Belt
3 21 5 47 .340 Denver.............. 30 26 25 30 15 15-9, 6-3 Sun Belt
4 11 5 33 .182
5 6 2 20 .200
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Halt, Kristin....... 5| 14 10 54 .074| 3| 0 1| 0| 7| 0 0 0| 0
3 Ball, Ashly......... 4| 3 1 8 .250| 47| 1 3| 0| 13| 0 0 0| 0
5 Baron, Andrea....... 3| 6 4 14 .143| 0| 0 1| 0| 2| 0 0 1| 0
8 Rudelson, Kelli..... 5| 16 2 31 .452| 0| 0 0| 0| 1| 1 2 2| 0
12 Hughes, Olympia..... 5| 19 9 40 .250| 4| 4 5| 1| 12| 1 2 0| 0
15 Hunter, Lisa........ 5| 14 8 41 .146| 0| 3 2| 2| 14| 0 0 2| 0
9 Parker, Shannon..... 1| 4 0 4 1.000| 10| 0 0| 0| 8| 0 0 0| 0
10 Karas, Jen.......... 5| 0 0 0 .000| 2| 0 0| 2| 13| 0 0 0| 0
11 Adamis, Sarah....... 5| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 England, Mary....... 2| 2 2 8 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 36 200 .210| 66| 10 12| 5| 71| 2 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 36 .250 Site: Denver, Colo. (Hamilton Gymnasium)
2 17 10 48 .146 Date: Oct 25, 2003 Attend: 175 Time: 2:10
3 16 6 42 .238 Referees: Ed Halik, Craig Jordan
4 19 12 52 .135
5 11 2 22 .409