Oct. 1, 2004
Recap
North Texas vs Denver (Oct 01, 2004)
North Texas vs Denver (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Denver Volleyball
North Texas vs Denver (Oct 01, 2004 at Denver, Colo.)
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 PROKOF, Katy........ 5| 13 9 40 .100| 0| 1 0| 1| 5| 0 3 0| 0| 15.5
7 LAWRENCE, Taylor.... 5| 11 8 34 .088| 0| 2 4| 0| 6| 0 1 0| 0| 13.5
9 JOHNSON, Heidi...... 5| 4 1 12 .250| 60| 0 1| 0| 19| 0 2 0| 0| 5.0
11 CLEARMAN, Amber..... 5| 1 0 4 .250| 2| 0 1| 1| 9| 0 0 0| 0| 1.0
13 POPE, Anne.......... 5| 13 1 28 .429| 1| 0 0| 0| 2| 0 2 0| 0| 14.0
37 GREGORY, Brittney... 5| 19 5 45 .311| 2| 2 1| 0| 2| 0 4 1| 0| 23.0
2 HOOSER, Tara........ 5| 13 4 35 .257| 1| 0 0| 0| 1| 0 0 2| 0| 13.0
5 ENGEL, Brooke....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 HULSEBOSCH, Jessica. 5| 0 0 3 .000| 1| 0 0| 1| 33| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 29 203 .222| 67| 5 7| 3| 77| 0 12 3| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 55 .236 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 37 .297 North Texas......... (3) 30 30 28 19 15 3-11, 2-1 Sun Belt
3 21 9 54 .222 Denver.............. (2) 28 27 30 30 9 7-7, 1-2 Sun Belt
4 10 8 43 .047
5 7 0 14 .500
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wirth, Sarah........ 5| 11 5 31 .194| 1| 0 0| 0| 3| 0 1 0| 0| 11.5
2 Halt, Kristin....... 5| 10 4 35 .171| 1| 0 0| 1| 16| 0 1 0| 0| 10.5
4 Muller, Kim......... 5| 12 6 25 .240| 1| 0 0| 0| 2| 1 3 0| 0| 14.5
5 Hampton, Alyssa..... 5| 19 7 57 .211| 1| 0 1| 3| 16| 0 1 0| 0| 19.5
7 Millard, Amanda..... 5| 23 7 38 .421| 2| 0 0| 0| 2| 1 2 0| 0| 25.0
9 Parker, Shannon..... 5| 8 1 15 .467| 64| 0 1| 0| 11| 0 0 0| 0| 8.0
11 Adamis, Sarah....... 5| 0 1 1-1.000| 2| 1 2| 0| 20| 0 0 0| 0| 1.0
14 Miller, Laurel...... 5| 0 0 0 .000| 4| 0 0| 0| 14| 0 0 0| 0| 0.0
16 Clement, Megan...... 5| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 31 202 .257| 76| 3 4| 5| 86| 2 8 0| 0| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 55 .218 Site: Denver, Colo. (Hamilton Gymnasium)
2 20 7 41 .317 Date: Oct 01, 2004 Attend: 286 Time: 2:20
3 19 5 47 .298 Referees: Gary Houghton, Kathy Ferraraccio
4 18 6 41 .293 ID-263892
5 7 6 18 .056
1 2 3 4 5 Total
Tie scores 6 14 16 2 7 45
Lead changes 5 8 9 2 5 29