Oct. 9, 2004
Recap
Denver vs New Mexico State (Oct 08, 2004)
Denver vs New Mexico State (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Denver Volleyball
Denver vs New Mexico State (Oct 08, 2004 at Las Cruces, N.M.)
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wirth, Sarah........ 3| 8 5 23 .130| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
2 Halt, Kristin....... 3| 7 2 31 .161| 0| 0 0| 1| 7| 0 0 0| 0| 7.0
4 Muller, Kim......... 3| 7 4 19 .158| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
5 Hampton, Alyssa..... 3| 5 7 31 -.065| 0| 0 0| 2| 9| 0 0 0| 0| 5.0
7 Millard, Amanda..... 3| 5 5 26 .000| 3| 0 0| 0| 3| 0 2 0| 1| 6.0
9 Parker, Shannon..... 2| 3 1 6 .333| 21| 1 0| 0| 3| 0 0 0| 2| 4.0
3 Ball, Ashly......... 1| 0 0 1 .000| 6| 0 0| 0| 4| 0 0 0| 1| 0.0
11 Adamis, Sarah....... 3| 0 0 1 .000| 0| 1 0| 1| 16| 0 0 0| 0| 1.0
14 Miller, Laurel...... 3| 0 1 1-1.000| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
16 Clement, Megan...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 25 139 .072| 31| 2 1| 4| 56| 0 4 0| 4| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 49 .082 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 39 .000 Denver.............. (0) 16 13 25 8-8, 2-3
3 17 11 51 .118 New Mexico State.... (3) 30 30 30 15-2, 5-0
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Choi, Jackie........ 3| 1 0 4 .250| 44| 0 0| 0| 12| 0 1 0| 0| 1.5
8 Hendricks, Kristin.. 3| 8 0 12 .667| 0| 0 1| 0| 3| 0 5 0| 0| 10.5
10 Bostic, Jordan...... 3| 0 1 4 -.250| 0| 3 0| 0| 9| 0 0 0| 0| 3.0
12 Adams, Stevi........ 3| 13 4 36 .250| 0| 1 0| 2| 16| 0 3 0| 0| 15.5
21 Allen, Tanya........ 3| 10 4 18 .333| 2| 0 1| 0| 4| 0 2 0| 0| 11.0
32 Borden, Alice....... 3| 9 1 15 .533| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
2 Silagy, Sarah....... 3| 9 3 38 .158| 0| 0 0| 0| 5| 0 2 0| 0| 10.0
5 Callis, Anna........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Akrie, Briana....... 3| 0 0 0 .000| 0| 0 2| 0| 21| 0 0 0| 0| 0.0
9 Oguh, Kim........... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
20 Nye, Leah........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 13 132 .303| 46| 4 4| 2| 70| 0 18 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 47 .255 Site: Las Cruces, N.M. (Pan American Center)
2 18 4 42 .333 Date: Oct 08, 2004 Attend: 1073 Time: 1:22
3 18 4 43 .326 Referees: Giacomazzi, Jim, Lynn, Cecil
1 2 3 Total
Tie scores 4 0 1 5
Lead changes 2 1 1 4