Nov. 21, 2004
Recap
Official Basketball Box Score
North Dakota State vs Denver
11-21-04 2 p.m. at Hamilton Gymnasium
--------------------------------------------------------------------------------
VISITORS: North Dakota State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Green, Myron........ f 6-15 0-5 4-6 2 4 6 1 16 2 2 0 0 34
52 Kelchen, Andy....... f 4-11 0-0 0-1 2 6 8 0 8 1 0 1 0 24
44 Erbes, David........ c 3-7 0-0 0-2 4 6 10 2 6 2 5 0 0 22
21 Dobmeier, Adam...... g 1-3 1-3 0-1 1 2 3 2 3 1 2 0 0 28
33 Hahn, Phil.......... g 6-10 3-4 2-4 1 1 2 0 17 1 4 0 1 36
14 Gerber, Matt........ 3-6 2-4 1-2 0 1 1 1 9 2 2 0 0 23
20 Lieser, Ryan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 Smith, Brandon...... 0-2 0-2 0-0 0 4 4 1 0 2 1 1 1 15
30 Obadina, Dotun...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Brown, Andrew....... 1-3 0-0 1-2 2 1 3 2 3 1 1 0 0 16
TEAM................ 2 2 1
Totals.............. 24-57 6-18 8-18 14 25 39 10 62 12 18 2 2 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-30 46.7% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-13 46.2% Game: 44.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Denver 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Porch, Antonio...... f 3-8 0-3 0-0 1 2 3 3 6 2 0 0 2 28
25 Nicholson, Yemi..... c 7-16 0-0 2-3 1 8 9 0 16 2 1 0 0 29
05 Billups, Rodney..... g 7-13 0-2 0-0 1 1 2 2 14 4 1 0 2 28
20 Benzel, Erik........ g 6-11 4-7 0-0 0 5 5 3 16 3 3 0 1 31
32 Carpenter, Andrew... g 2-4 0-1 0-2 3 4 7 2 4 4 1 1 3 29
14 Wetrich, Steve...... 3-3 2-2 0-0 0 0 0 2 8 2 1 0 0 16
15 Jackson, Joseph..... 2-3 2-2 0-0 0 2 2 1 6 1 0 0 1 10
21 Gordon, Terrence.... 1-1 0-0 2-2 1 1 2 5 4 2 2 1 0 9
22 Brown, Brian........ 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 5
23 Seger, Brett........ 2-3 1-1 0-0 0 1 1 1 5 0 0 0 0 14
33 Gibbons, Dan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 1
Totals.............. 33-63 9-19 4-7 7 25 32 19 79 22 9 2 9 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 15-35 42.9% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-10 40.0% Game: 47.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 3-3 100 % Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Scott Thornley, Mark Whitehead, Bill Kennedy
Technical fouls: North Dakota State-None. Denver-None.
Attendance: 1162
Score by Periods 1st 2nd Total
North Dakota State............ 24 38 - 62
Denver........................ 42 37 - 79
ID-265059