Jan. 9, 2018
SOCIAL SCOPE
STATISTICS
*Statistics through games on Jan. 8, 2018
NHL
Dakota Mermis | Arizona Coyotes | 7GP 0-0-0, 0 PIMS
Danton Heinen | Boston Bruins | 36GP 10-20-30, 8 PIMS
Nick Shore | Los Angeles Kings | 39GP 2-9-11, 12 PIMS
Jason Zucker | Minnesota Wild | 42GP 15-15-30, 26 PIMS
Will Butcher | New Jersey Devils | 41GP 2-23-25, 4 PIMS
Scott Mayfield | New York Islanders | 32GP 2-8-10, 37 PIMS
Beau Bennett | St. Louis Blues | 6GP 0-0-0, 0 PIMS
Paul Stastny | St. Louis Blues | 45GP 9-20-29, 12 PIMS
Tyler Bozak | Toronto Maple Leafs | 43GP 8-14-22, 12 PIMS
AHL
Joey LaLeggia | Bakersfield Condors | 33GP 7-14-21, 6 PIMS
Josiah Didier | Charlotte Checkers | 20GP 0-2-2, 22 PIMS
Beau Bennett | Chicago Wolves | 27GP 5-17-22, 16 PIMS
Brock Trotter | Chicago Wolves | 4GP 0-1-1, 0 PIMS
Evan Janssen | Iowa Wild | 3GP 1-1-2, 0 PIMS
Matt Marcinew | Ontario Reign | 1GP 0-0-0, 0 PIMS
Danton Heinen | Providence Bruins | 4GP 1-7-8, 2 PIMS
Chris Butler | San Antonio Rampage | 36GP 5-12-17, 6 PIMS
Joe Colborne | San Antonio Rampage | 13GP 2-2-4, 4 PIMS
Sam Brittain | San Antonio Rampage | 1GP, 4.11 GAA, .862 SV%
Evan Cowley | Springfield Thunderbirds | 4GP, 4.11, .862 SV%
Ty Loney | Syracuse Crunch | 6GP 0-0-0, 2 GP
Trevor Moore | Toronto Marlies | 34GP 5-2-7, 8 PIMS
Dakota Mermis | Tucson Roadrunners | 24GP 1-4-5, 20 PIMS
Zac Larraza | Tucson Roadrunners | 3GP 1-0 -1, 0 PIMS
Patrick Wiercioch | Utica Comets | 22GP 5-7-12, 20 PIMS
ECHL
Ty Loney | Adirondack Thunder | 29GP 17-14-31, 51 PIMS
David Makowski | Allen Americans | 28GP 7-22-29, 91 PIMS
Emilio Romig | Colorado Eagles | 20GP 6-4-10, 6 PIMS
Sam Brittain | Colorado Eagles | 14GP, 2.86 GAA, .900 SV%
Quentin Shore | Florida Everblades | 25GP 4-10-14, 12 PIMS
Josiah Didier | Florida Everblades | 12GP 3-4-7, 27 PIMS
Zac Larraza | Fort Wayne Komets | 18GP 2-10-12, 28 PIMS
Matt Marcinew | Manchester Monarchs | 16GP 7-5-12, 6 PIMS
Evan Cowley | Manchester Monarchs | 9GP, 3.21, .904 SV%
Evan Janssen | Rapid City Rush | 21GP 6-8-14, 4 PIMS
Nolan Zajac | Reading Royals | 36GP 7-12-19, 24 PIMS
Nick Neville | South Carolina Stingrays | 13GP 0-0-0, 0 PIMS
Asia League
Ryan Caldwell | Daemyung Killer Whales | 26GP 0-10-10, 47 PIMS
EIHL
Ryan Dingle | Coventry Blaze | 26GP 14-13-27, 25 PIMS
Paul Phillips | Milton Keynes Lightning | 32GP 5-21-26 , 16 PIMS
France
Evan Ritt | Gap | 25GP 7-3-10, 24 PIMS
KHL
William Wrenn | Dinamo Riga | 21GP 0-1-1, 4 PIMS
Liiga
Juho Olkinuora | JYP | 25GP, 2.11 GAA, .916SV%
William Wrenn | Sport | 13GP 1-3-4, 8 PIMS
NLA
Drew Shore | ZSC | 22GP 1-14-15, 14 PIMS
Norway
Matthew VanVoorhis | Manglerud | 33GP 4-18-22, 18 PIMS
SHL
Matt Donovan | Frölunda HC | 34GP 3-7-10, 55 PIMS
Patrick Mullen | Linköping HC | 22GP 3-5-8, 12 PIMS
Rhett Rakhshani | Malmö Redhawks | 18GP 7-17-24, 10 PIMS
SPHL
Nick Neville | Peoria Rivermen | 10GP 0-4-4, 2 PIMS
ALUMNI GIVING CHALLENGE
The University of Denver is holding an alumni giving challenge for the 2017-2018 season in an effort to increase student-athlete alumni participation in the Denver Athletics Annual Fund. The sport with the highest percentage of alumni participation will receive an additional $10,000 of support through the generosity of an anonymous donor. Alumni can make a gift online, by calling 303-871-2388 during normal business hours or by sending a check to:
Athletics Development Office
Attn: Kaley Rickert
2201 E. Asbury Avenue
Denver, CO 80208
DENVER ATHLETICS TICKETS:
Single-game tickets, season tickets and hockey four packs are on sale now. Click Here for more information or call 303-871-4625.
PIONEER MOVEMENT:
Interested in making a donation to the hockey program? Click Here. Your contribution will make a direct impact on the success of YOUR Pioneers. Thank you for your unwavering support of our student-athletes and their quest for excellence.
- JOIN THE DENVER PIONEER NATION -
Visit DenverPioneers.com for complete coverage of all 17 of DU's NCAA Division I sports.
Like Denver Pioneers and Denver Hockey on Facebook
Follow @DU_Pioneers and @DU_Hockey on Twitter
Follow @DenverPioneers and @DU_Hockey on Instagram