Denver vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEN | BU |
|---|---|---|---|---|---|---|
| 65:49 | ![]() | Elder, Blake (0) | Assisted by: Dunk, Reagan | Pass into box from top of field, sliding | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:44 | #8 Hamilton, Sam | |
![]() | 55:07 | #4 Sutton, Derek | |
![]() | 61:01 | #12 Smith, Graham |
Denver


Butler

Gardner, Nick at goalie for Denver.

Dick, Eric at goalie for Butler.

Corner kick by DEN Hanlin, Karsten [00:40].

Foul on Denver.

Foul on Denver.

Foul on Denver.

Header Shot by BU Goldsmith, David WIDE LEFT.

Foul on Butler.

Shot by BU Goldsmith, David WIDE LEFT.

Shot by BU Suddick, Lewis BLOCKED.

Foul on Butler.

Corner kick by DEN Hanlin, Karsten [12:56].

Shot by DEN Underwood, Alex, SAVE Dick, Eric.

Shot by DEN Elder, Blake WIDE LEFT.

Shot by DEN Hanlin, Karsten BLOCKED.

Foul on Butler.

Foul on Denver.

Foul on Butler.




Foul on Denver.

Foul on Butler.

Foul on Butler.




Corner kick by DEN Underwood, Alex [36:36].

Foul on Butler.

Foul on Butler.

Shot by BU Galliford, Isaac HIGH.

Yellow card on DEN Hamilton, Sam.
45:00
End of PeriodDenver


Butler

Start of 2nd period [45:00].

For DEN: #0 Gardner, Nick, #5 Devoss, Scott, #6 Elder, Blake, #8 Hamilton, Sam, #12 Smith, Graham, #4 Dunk, Reagan, #17 Hanlin, Karsten, #19 Fuller, Aj, #20 Crosswait, Chandler, #21 Ford, Kortne, #23 Underwood, Alex.

For BU: #1 Dick, Eric, #3 Moulden, Joe, #4 Sutton, Derek, #5 Timmer, Jared, #7 Lehtinen, Alex, #8 Suddick, Lewis, #9 Galliford, Isaac, #10 Charalambous, Marco, #20 Goldsmith, David, #21 Ostrowski, Mitch, #22 Geldenhuys, Kieran.

Foul on Denver.

Shot by DEN Shinyashiki, Andre WIDE LEFT.

Foul on Butler.

Shot by DEN Elder, Blake BLOCKED.

Corner kick by DEN Hanlin, Karsten [50:56].

Foul on Denver.

Shot by BU Suddick, Lewis, SAVE Gardner, Nick.

Corner kick by BU Suddick, Lewis [54:17].

Shot by BU Galliford, Isaac HIGH.

Foul on Butler.

Yellow card on BU Sutton, Derek.


Foul on Denver.

Shot by BU Timmer, Jared WIDE RIGHT.

Corner kick by BU Suddick, Lewis [59:26].

Yellow card on DEN Smith, Graham.



Corner kick by DEN Hanlin, Karsten [63:12].

Header Shot by DEN Ford, Kortne WIDE LEFT.

Foul on Butler.
1

65:49

0

*Pass into box from top of field, sliding kick beat keeper left side

Shot by BU Timmer, Jared WIDE RIGHT.

Foul on Butler.

Offside against Denver.


Corner kick by DEN Hanlin, Karsten [70:39].

Shot by DEN Crosswait, Chandler BLOCKED.

Corner kick by DEN Hanlin, Karsten [71:09].

Foul on Butler.





Foul on Butler.

Foul on Denver.

Header Shot by BU Smith, A.R., SAVE Gardner, Nick.


Foul on Butler.


Foul on Butler.

Foul on Butler.

Corner kick by DEN Underwood, Alex [84:44].


Shot by BU Charalambous, Marco WIDE RIGHT.

Foul on Denver.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 3 | 1 | 1 | 0 | 68 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 53 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 67 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 1 | 45 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 8 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moulden, Joe | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sutton, Derek | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 5 | Timmer, Jared | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Lehtinen, Alex | D | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Suddick, Lewis | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Galliford, Isaac | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Charalambous, Marco | MF | 1 | 0 | 0 | 0 | 81 | ||||
| 20 | Goldsmith, David | F | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Ostrowski, Mitch | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Geldenhuys, Kieran | D | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Witsken, Tanner | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | Leonard, Eric | 0 | 0 | 0 | 0 | 44 | |||||
| 17 | Smith, Ar | 1 | 1 | 0 | 0 | 11 | |||||
| 26 | Peay, Michael | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 10 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 1 | 1 |
Totals | 1 | 1 |
































