Men's Ice Hockey History vs University of Alaska Anchorage from January 29, 1993 - November 1, 2025
Wins
51
Losses
17
Ties
7
Home Record
28-8-2
Away Record
23-8-5
Conference Record
42-13-7
Streak
W1
First Matchup
W 5-3
1/29/1993
Last 10 Matchups
8-2
1/22/2011 - 11/1/2025
Largest Margin of Victory
W 6-0
11/1/2025
Smallest Margin of Victory
W 3-2
1/21/2011
Total Goals
278
Average Goals
4
History from January 29, 1993 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-26 | Home Denver, Colo. | W6-0 | |
| Friday, October 31 | 2025-26 | Home Denver, Colo. | OT L3-4 | |
| Sunday, October 6 | 2024-25 | Away Anchorage, Alaska | W4-1 | |
| Saturday, October 5 | 2024-25 | Away Anchorage, Alaska | W6-2 | |
| Saturday, October 19 | 2013-14 | Neutral Fairbanks, Alaska | OT L2-3 | |
| Sunday, March 10 | 2012-13 | Home Magness Arena | W6-1 | |
| Friday, March 8 | 2012-13 | Home Magness Arena | W7-1 | |
| Saturday, January 28 | 2011-12 | Away Anchorage, Alaska | W6-3 | |
| Friday, January 27 | 2011-12 | Away Anchorage, Alaska | W4-2 | |
| Saturday, January 22 | 2010-11 | Home Magness Arena | W5-1 | |
| Friday, January 21 | 2010-11 | Home Magness Arena | W3-2 | |
| Saturday, December 11 | 2010-11 | Away Anchorage, Alaska | T2-2 | |
| Friday, December 10 | 2010-11 | Away Anchorage, Alaska | W5-3 | |
| Saturday, January 9 | 2009-10 | Home Magness Arena | W3-2 | |
| Friday, January 8 | 2009-10 | Home Magness Arena | OT T1-1 | |
| Saturday, November 7 | 2009-10 | Away Anchorage, Alaska | L3-7 | |
| Friday, November 6 | 2009-10 | Away Anchorage, Alaska | W3-2 | |
| Saturday, March 14 | 2008-09 | Home Magness Arena | W4-3 | Recap |
| Friday, March 13 | 2008-09 | Home Magness Arena | W3-2 | Recap |
| Saturday, January 31 | 2008-09 | Home Magness Arena | OT L2-3 | Recap |
| Friday, January 30 | 2008-09 | Home Magness Arena | W6-2 | Recap |
| Saturday, February 23 | 2007-08 | Home Magness Arena | W3-1 | Recap |
| Friday, February 22 | 2007-08 | Home Magness Arena | W4-2 | Recap |
| Saturday, December 15 | 2007-08 | Away Anchorage, Alaska | W6-2 | Recap |
| Friday, December 14 | 2007-08 | Away Anchorage, Alaska | W4-3 | Recap |
| Saturday, December 16 | 2006-07 | Away Anchorage, Alaska | W2-0 | |
| Friday, December 15 | 2006-07 | Away Anchorage, Alaska | W4-2 | |
| Saturday, January 28 | 2005-06 | Away Anchorage, Alaska | W5-3 | Recap |
| Friday, January 27 | 2005-06 | Away Anchorage, Alaska | W3-2 | Recap |
| Saturday, December 10 | 2005-06 | Home Magness Arena | L0-3 | Recap |
| Friday, December 9 | 2005-06 | Home Magness Arena | W5-2 | Recap |
| Saturday, January 29 | 2004-05 | Home Magness Arena | OT W3-2 | |
| Friday, January 28 | 2004-05 | Home Magness Arena | W8-4 | |
| Saturday, January 24 | 2003-04 | Home Magness Arena | L3-5 | |
| Friday, January 23 | 2003-04 | Home Magness Arena | OT W2-1 | |
| Saturday, November 15 | 2003-04 | Away Anchorage, Alaska | W4-0 | |
| Friday, November 14 | 2003-04 | Away Anchorage, Alaska | OT T4-4 | |
| Saturday, November 23 | 2002-03 | Away Anchorage, Alaska | W3-1 | |
| Friday, November 22 | 2002-03 | Away Anchorage, Alaska | OT T2-2 | |
| Saturday, October 27 | 2001-02 | Home Magness Arena | W3-2 | |
| Friday, October 26 | 2001-02 | Home Magness Arena | W7-2 | |
| Saturday, February 24 | 2000-01 | Home Magness Arena | W5-1 | |
| Friday, February 23 | 2000-01 | Home Magness Arena | W6-3 | |
| Saturday, December 9 | 2000-01 | Away Anchorage, Alaska | W6-2 | |
| Friday, December 8 | 2000-01 | Away Anchorage, Alaska | W5-1 | |
| Saturday, January 29 | 1999-00 | Away Anchorage, Alaska | L1-2 | |
| Friday, January 28 | 1999-00 | Away Anchorage, Alaska | OT T2-2 | |
| Saturday, October 23 | 1999-00 | Home Magness Arena | L3-4 | |
| Friday, October 22 | 1999-00 | Home Magness Arena | W4-0 | |
| Sunday, January 24 | 1998-99 | Home McNichols Arena | W2-1 | |
| Saturday, January 23 | 1998-99 | Home McNichols Arena | W4-3 | |
| Saturday, December 12 | 1998-99 | Away Anchorage, Alaska | L1-2 | |
| Friday, December 11 | 1998-99 | Away Anchorage, Alaska | L1-5 | |
| Saturday, February 28 | 1997-98 | Away Anchorage, Alaska | OT T1-1 | |
| Friday, February 27 | 1997-98 | Away Anchorage, Alaska | OT W6-5 | |
| Sunday, November 9 | 1997-98 | Home McNichols Arena | W5-1 | |
| Saturday, November 8 | 1997-98 | Home McNichols Arena | L0-1 | |
| Saturday, January 25 | 1996-97 | Away Anchorage, Alaska | W3-1 | |
| Friday, January 24 | 1996-97 | Away Anchorage, Alaska | L3-7 | |
| Saturday, November 16 | 1996-97 | Home DU Arena | OT T2-2 | |
| Friday, November 15 | 1996-97 | Home DU Arena | W6-1 | |
| Saturday, February 24 | 1995-96 | Away Anchorage, Alaska | OT L1-2 | |
| Friday, February 23 | 1995-96 | Away Anchorage, Alaska | L3-4 | |
| Saturday, December 2 | 1995-96 | Home DU Arena | OT W3-2 | |
| Friday, December 1 | 1995-96 | Home DU Arena | W3-2 | |
| Saturday, January 21 | 1994-95 | Home DU Arena | W7-3 | |
| Friday, January 20 | 1994-95 | Home DU Arena | L4-6 | |
| Saturday, November 19 | 1994-95 | Away Anchorage, Alaska | W5-2 | |
| Friday, November 18 | 1994-95 | Away Anchorage, Alaska | W3-1 | |
| Saturday, February 26 | 1993-94 | Away Anchorage, Alaska | W6-3 | |
| Friday, February 25 | 1993-94 | Away Anchorage, Alaska | L1-4 | |
| Saturday, November 27 | 1993-94 | Home DU Arena | L4-5 | |
| Friday, November 26 | 1993-94 | Home DU Arena | W5-0 | |
| Saturday, January 30 | 1992-93 | Away Anchorage, Alaska | W3-1 | |
| Friday, January 29 | 1992-93 | Away Anchorage, Alaska | W5-3 | |
Win
Loss
Tuesday, June 30
Tuesday, June 30
Tuesday, June 30
Tuesday, April 14


















