Men's Lacrosse History vs Ohio State University from April 26, 1999 - March 12, 2026
Wins
15
Losses
14
Home Record
8-4
Away Record
5-7
Conference Record
7-8
Streak
L2
First Matchup
L 5-7
4/26/1999
Last 10 Matchups
6-4
3/14/2015 - 3/12/2026
Largest Margin of Victory
W 15-6
3/19/2016
Smallest Margin of Victory
W 10-9
3/9/2013
Total Goals
296
Average Goals
10
History from April 26, 1999 - March 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 12 | 2026 | Away Columbus, Ohio | L4-6 | |
| Sunday, March 16 | 2025 | Home Denver, Colo. | L11-15 | |
| Sunday, March 17 | 2024 | Away Columbus, Ohio | W9-6 | |
| Sunday, March 19 | 2023 | Home Denver, Colo. | W17-12 | |
| Sunday, March 20 | 2022 | Away Columbus, Ohio | W14-12 | |
| Saturday, March 17 | 2018 | Home Peter Barton Lacrosse Stadium | W12-7 | |
| Sunday, March 19 | 2017 | Away Columbus, Ohio | L7-16 | |
| Saturday, March 19 | 2016 | Home Denver, Colo. | W15-6 | |
| Saturday, May 16 | 2015 | Neutral Denver, Colo. (Sports Authority Field) | W15-13 | |
| Saturday, March 14 | 2015 | Away Columbus, Ohio | L11-13 | |
| Saturday, March 15 | 2014 | Home Denver, Colo. | W9-5 | |
| Saturday, May 4 | 2013 | Neutral Geneva, N.Y. | L10-11 | |
| Saturday, March 9 | 2013 | Away Columbus, Ohio | W10-9 | |
| Sunday, February 19 | 2012 | Neutral Jacksonville, Fla. | L9-10 | |
| Thursday, May 5 | 2011 | Home Denver, Colo. | W11-4 | |
| Saturday, April 16 | 2011 | Neutral Denver, Colo. (Invesco Field) | W11-6 | |
| Saturday, April 17 | 2010 | Away Columbus, Ohio | W10-9 | |
| Sunday, April 19 | 2009 | Home Denver, Colo. | L10-16 | |
| Friday, May 2 | 2008 | Neutral Birmingham, Mich. | L8-15 | |
| Saturday, April 19 | 2008 | Away Columbus, Ohio | L13-20 | |
| Sunday, April 22 | 2007 | Home Denver, Colo. | (OT) L9-10 | |
| Friday, April 21 | 2006 | Away Columbus, Ohio | W13-9 | |
| Friday, April 22 | 2005 | Home Denver, Colo. | W13-8 | |
| Sunday, April 25 | 2004 | Away Columbus, Ohio | OT L8-9 | |
| Sunday, April 20 | 2003 | Home Denver, Colo. | W7-6 | |
| Friday, April 19 | 2002 | Away Columbus, Ohio | L4-8 | |
| Friday, April 20 | 2001 | Home Denver, Colo. | W13-7 | Recap |
| Friday, April 21 | 2000 | Away Columbus, Ohio (Jesse Ownens Stadium) | L8-9 | Recap |
| Monday, April 26 | 1999 | Home Denver, Colo. | L5-7 | |
Win
Loss
Friday, April 24
Saturday, April 11
Saturday, March 28
Saturday, March 28



















