Gymnastics History vs Iowa State University from January 12, 1980 - February 1, 2026
Wins
36
Losses
8
Home Record
12-2
Away Record
7-3
Conference Record
12-1
Streak
W1
First Matchup
W 131.750-127.850
1/12/1980
Last 10 Matchups
6-0
2/24/2023 - 2/1/2026
Largest Margin of Victory
W 176.150-164.750
1/28/1984
Smallest Margin of Victory
W 194.200-194.175
4/10/1999
Total Points
8416.375
Average Points
136
History from January 12, 1980 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2026 | Home Denver, Colorado | W196.525-192.550 | |
| Sunday, February 1 | 2026 | Home Denver, Colo. | First, 196.525 | |
| Friday, February 28 | 2025 | Away Ames, Iowa | W196.750-195.775 | |
| Friday, February 28 | 2025 | Away Ames, Iowa | First, 196.750 | |
| Saturday, March 23 | 2024 | Neutral Norman, Oklahoma | W197.975-196.350 | |
| Sunday, February 18 | 2024 | Neutral Morgantown, W. Va. | W197.350-195.675 | |
| Sunday, February 11 | 2024 | Home Denver, Colorado | W197.775-195.800 | |
| Sunday, February 11 | 2024 | Home Denver, Colo. | First, 197.775 | |
| Saturday, March 18 | 2023 | Neutral Morgantown, West Virginia | W197.175-193.750 | |
| Friday, February 24 | 2023 | Away Ames, Iowa | W197.275-196.300 | |
| Friday, February 24 | 2023 | Away Ames, Iowa | First, 197.275 | |
| Thursday, March 31 | 2022 | Neutral Auburn, Alabama | W197.075-196.725 | |
| Saturday, March 19 | 2022 | Home Denver, Colorado | W197.250-196.100 | |
| Sunday, February 13 | 2022 | Home Denver, Colorado | W196.850-195.775 | |
| Sunday, February 13 | 2022 | Home Denver, Colorado | First, 196.850 | |
| Saturday, March 20 | 2021 | Neutral Morgantown, West Virginia | W197.350-197.050 | |
| Sunday, January 31 | 2021 | Home Denver, Colorado | L195.850-196.050 | |
| Sunday, January 31 | 2021 | Home Magness Arena | Second, 195.850 | |
| Friday, January 15 | 2021 | Away Ames, Iowa | W196.600-195.500 | |
| Friday, January 15 | 2021 | Away Ames, Iowa | First, 196.600 | |
| Friday, February 7 | 2020 | Neutral Gainesville, Florida | W197.250-196.800 | |
| Saturday, March 23 | 2019 | Neutral Norman, Oklahoma | W197.250-195.950 | |
| Friday, March 15 | 2019 | Away Ames, Iowa | W197.225-195.925 | |
| Friday, March 15 | 2019 | Away Ames, Iowa | First, 197.225 | |
| Sunday, February 24 | 2019 | Home Denver, Colorado | W197.725-195.425 | |
| Sunday, February 24 | 2019 | Home Magness Arena | First, 197.725 | |
| Saturday, February 2 | 2019 | Neutral Morgantown, West Virginia | W197.450-196.700 | |
| Saturday, April 7 | 2018 | Neutral Minneapolis, Minnesota | W196.275-195.925 | |
| Saturday, March 24 | 2018 | Away Ames, Iowa | W197.075-195.650 | |
| Friday, March 16 | 2018 | Neutral Fayetteville, Arkansas | W196.725-196.075 | |
| Saturday, March 18 | 2017 | Neutral Frisco, Texas | W196.475-195.500 | |
| Saturday, March 19 | 2016 | Neutral Frisco, Texas | W196.725-195.350 | |
| Saturday, April 4 | 2015 | Away Ames, Iowa | W195.950-195.350 | |
| Saturday, March 15 | 2014 | Home Denver, Colorado | W196.725-194.250 | |
| Saturday, April 6 | 2013 | Neutral Tuscaloosa, Alabama | L195.275-195.400 | |
| Saturday, February 4 | 2012 | Home Denver, Colorado | W195.650-194.375 | |
| Saturday, February 4 | 2012 | Home Hamilton Gymnasium | First, 195.650 | |
| Saturday, April 4 | 2009 | Neutral Iowa City, Iowa | L195.600-195.650 | |
| Saturday, April 12 | 2008 | Neutral University Park, Pennsylvania | W195.775-194.200 | |
| Friday, March 23 | 2007 | Away Ames, Iowa | L195.700-196.700 | |
| Friday, March 23 | 2007 | Away Ames, Iowa | Second, 195.700 | Recap |
| Saturday, April 8 | 2006 | Away Ames, Iowa | L195.250-195.725 | |
| Saturday, February 5 | 2005 | Home Denver, Colorado | L194.975-195.675 | |
| Saturday, February 5 | 2005 | Home Hamilton Gymnasium | Second, 194.975 | |
| Friday, February 6 | 2004 | Away Ames, Iowa | L195.475-196.350 | |
| Friday, February 6 | 2004 | Away Ames, Iowa | Second, 195.475 | |
| Friday, February 14 | 2003 | Neutral Gainesville, Florida | L195.475-195.825 | |
| Saturday, January 25 | 2003 | Home Denver, Colorado | W194.175-192.600 | |
| Saturday, January 25 | 2003 | Home Hamilton Gymnasium | Second, 194.175 | |
| Saturday, April 7 | 2001 | Neutral Salt Lake City, Utah | W193.900-193.375 | |
| Saturday, April 10 | 1999 | Neutral Logan, Utah | W194.200-194.175 | |
| Saturday, February 1 | 1997 | Home Denver, Colorado | W192.075-190.625 | |
| Saturday, February 1 | 1997 | Home DU Fieldhouse | First, 192.075 | |
| Sunday, February 26 | 1989 | Neutral Columbia, Missouri | W183.750-182.150 | |
| Friday, December 6 | 1986 | Neutral Colorado Springs, Colorado | W170.200-165.050 | |
| Saturday, January 28 | 1983-84 | Home Denver, Colorado | W176.150-164.750 | |
| Sunday, December 5 | 1982-83 | Away Ames, Iowa | W165.550-163.850 | |
| Sunday, December 5 | 1982-83 | Away Ames, Iowa | First, 165.550 | |
| Saturday, January 9 | 1981-82 | Home Denver, Colorado | W130.800-123.500 | |
| Saturday, January 9 | 1981-82 | Home Denver, Colorado | First, 130.800 | |
| Saturday, January 12 | 1980 | Home Denver, Colorado | W131.750-127.850 | |
| Saturday, January 12 | 1980 | Home Denver, Colorado | First, 131.750 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17



















