Gymnastics History vs Stanford University from February 4, 1984 - January 11, 2026
Wins
4
Losses
18
Home Record
3-3
Away Record
0-3
Conference Record
0-0
Streak
W1
First Matchup
L 170.950-179.150
2/4/1984
Last 10 Matchups
3-5
3/6/2011 - 1/11/2026
Largest Margin of Victory
W 197.650-196.500
4/3/2025
Smallest Margin of Victory
W 196.575-196.475
1/11/2026
Total Points
4256.65
Average Points
147
History from February 4, 1984 - January 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 11 | 2026 | Home Denver, Colorado | W196.575-196.475 | |
| Sunday, January 11 | 2026 | Home Denver, Colo. | First, 196.575 | |
| Thursday, April 3 | 2025 | Neutral Salt Lake City, Utah | W197.650-196.500 | |
| Friday, March 14 | 2025 | Away Stanford, Calif. | L196.475-197.175 | |
| Friday, March 14 | 2025 | Away Stanford, Calif. | Second, 196.475 | |
| Sunday, April 7 | 2024 | Neutral Berkeley, Calif. | L197.450-197.575 | |
| Sunday, January 21 | 2024 | Home Denver, Colorado | W197.175-196.100 | |
| Saturday, February 19 | 2022 | Neutral Fort Worth, Texas | L195.050-195.450 | |
| Saturday, April 7 | 2012 | Neutral Champaign, Illinois | L194.875-196.675 | |
| Sunday, March 6 | 2011 | Neutral Berkeley, California | L194.625-196.500 | |
| Friday, January 2 | 2009 | Neutral Cancun, Mexico | L193.825-195.600 | |
| Friday, January 2 | 2009 | Away Cancun, Mexico | Third, 193.825 | |
| Thursday, April 24 | 2008 | Neutral Athens, Georgia | L194.200-196.900 | |
| Thursday, April 26 | 2007 | Neutral Salt Lake City, Utah | L195.575-197.200 | |
| Friday, January 6 | 2006 | Neutral Cancun, Mexico | L193.850-194.950 | |
| Saturday, April 3 | 2004 | Home Denver, Colorado | L195.500-196.575 | |
| Saturday, April 12 | 2003 | Neutral Salt Lake City, Utah | L195.350-196.625 | |
| Saturday, January 18 | 2003 | Home Denver, Colorado | W196.475-195.575 | |
| Saturday, January 18 | 2003 | Home Hamilton Gymnasium | First, 196.475 | |
| Saturday, April 6 | 2002 | Home Denver, Colorado | L196.000-196.125 | |
| Sunday, February 3 | 2002 | Away Stanford, California | L194.500-197.075 | |
| Sunday, February 3 | 2002 | Away Stanford, Calif. | Second, 194.500 | Recap |
| Thursday, April 19 | 2001 | Neutral Athens, Georgia | L193.625-195.400 | |
| Friday, February 13 | 1998 | Home Denver, Colorado | L191.250-193.075 | |
| Friday, February 13 | 1998 | Home DU Fieldhouse | Second, 191.250 | |
| Friday, February 28 | 1997 | Away Stanford, California | L190.550-195.400 | |
| Friday, February 28 | 1997 | Away Stanford, Calif. | Third, 190.550 | |
| Friday, January 27 | 1995 | Neutral Berkeley, California | L185.125-188.425 | |
| Saturday, February 4 | 1983-84 | Neutral Berkeley, California | L170.950-179.150 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17



















