Gymnastics History vs UCLA from January 22, 1994 - April 5, 2025
Last Matchup
4/5/2025
197.350

at

197.625
Wins
3
Losses
13
Home Record
2-0
Away Record
0-5
Conference Record
0-0
Streak
L1
First Matchup
L 171.100-189.400
1/22/1994
Last 10 Matchups
2-6
4/24/2008 - 4/5/2025
Largest Margin of Victory
W 197.175-196.550
1/21/2024
Smallest Margin of Victory
W 194.900-194.800
2/10/2007
Total Points
3075.85
Average Points
134
History from January 22, 1994 - April 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 5 | 2025 | Neutral Salt Lake City, Utah | L197.350-197.625 | |
| Friday, April 5 | 2024 | Neutral Berkeley, Calif. | W197.275-197.050 | |
| Sunday, January 21 | 2024 | Home Denver, Colorado | W197.175-196.550 | |
| Sunday, January 21 | 2024 | Home Denver, Colo. | Second, 197.175 | |
| Saturday, April 20 | 2019 | Neutral Fort Worth, Texas | L197.000-197.5375 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Missouri | L196.475-197.500 | |
| Sunday, February 27 | 2011 | Away Los Angeles, California | L193.850-196.650 | |
| Sunday, February 27 | 2011 | Away Los Angeles, CA | Third, 193.850 | |
| Saturday, April 4 | 2009 | Neutral Iowa City, Iowa | L195.600-196.625 | |
| Thursday, April 24 | 2008 | Neutral Athens, Georgia | L194.200-196.725 | |
| Thursday, April 26 | 2007 | Neutral Salt Lake City, Utah | L195.575-196.475 | |
| Sunday, February 25 | 2007 | Away Los Angeles, California | L193.700-196.250 | |
| Sunday, February 25 | 2007 | Away Los Angeles, Calif. | Second, 193.700 | Recap |
| Saturday, February 10 | 2007 | Home Denver, Colorado | W194.900-194.800 | |
| Saturday, February 10 | 2007 | Home Hamilton Gymnasium | First, 194.900 | Recap |
| Sunday, January 18 | 1998 | Away Los Angeles, California | L184.225-193.150 | |
| Sunday, January 18 | 1998 | Away Los Angeles, Calif. | Third, 184.225 | |
| Friday, March 7 | 1997 | Neutral Corvallis, Oregon | L191.250-196.500 | |
| Saturday, February 24 | 1996 | Away Los Angeles, California | L191.050-194.800 | |
| Saturday, February 24 | 1996 | Away Los Angeles, Calif. | Third, 191.050 | |
| Friday, January 27 | 1995 | Neutral Berkeley, California | L185.125-189.125 | |
| Saturday, January 22 | 1994 | Away Los Angeles, California | L171.100-189.400 | |
| Saturday, January 22 | 1994 | Away Los Angeles, Calif. | Fourth, 171.100 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















